XXXVI Gran Premi Principat d´Andorra 2025
91
Participants
6
Boat classes
0
Entries
Results by boat class
ILCA 4 (Gast)
23 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Lopez Vladik | – | 🇪🇸 ESP 221836 | – |
| 2 | Oliveras Aina | – | 🇪🇸 ESP 217171 | – |
| 3 | Ivorra Pablo | – | 🇪🇸 ESP 215814 | – |
| 4 | Ruiz Daniel | – | 🇪🇸 ESP 217676 | – |
| 5 | Obeso Picamal Nerea | – | 🇪🇸 ESP 216735 | – |
| 6 | Jou Arnau | – | 🇪🇸 ESP 213382 | – |
| 7 | Molina Benitez Laura | – | 🇪🇸 ESP 213491 | – |
| 8 | Vives Bernart | – | 🇪🇸 ESP 221640 | – |
| 9 | Carres Arnau | – | 🇪🇸 ESP 198300 | – |
| 10 | Calinescu Sasha | – | 🇷🇴 ROU 218297 | – |
| 11 | Marfà Munmany Marcel | – | 🇪🇸 ESP 2 | – |
| 12 | Abara Marc | – | 🇬🇧 GBR 212270 | – |
| 13 | Minguez Pau | – | 🇪🇸 ESP 218995 | – |
| 14 | Colomer Isart Violeta | – | 🇪🇸 ESP 16 | – |
| 15 | Ferrer Lluc | – | 🇪🇸 ESP 214090 | – |
| 16 | Samon Alvaro | – | 🇪🇸 ESP 221859 | – |
| 17 | Cuyás Raventós Camilo | – | 🇪🇸 ESP 141438 | – |
| 18 | Merbeck Ian | – | 🇪🇸 ESP 193633 | – |
| 19 | Puig Adele | – | 🇪🇸 ESP 4 | – |
| 20 | Puig Núria | – | 🇪🇸 ESP 214378 | – |
| 21 | Benosa Alexandra | – | 🇪🇸 ESP 8 | – |
| 22 | Sanchez Martina | – | 🇪🇸 ESP 202385 | – |
| 22 | Corominas Alba Jana | – | 🇪🇸 ESP 227493 | – |
ILCA 6 (Hessen)
31 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Autonell Toni | – | 🇪🇸 ESP 221339 | – |
| 2 | Garriga Mireia | – | 🇪🇸 ESP 222796 | – |
| 3 | Camats Joan | – | 🇪🇸 ESP 215828 | – |
| 4 | Lledó Tomàs | – | 🇪🇸 ESP 223498 | – |
| 5 | Noguer Miquel | – | 🇪🇸 ESP 217171 | – |
| 6 | Boluda Xavier | – | 🇪🇸 ESP | – |
| 7 | Mateu David | – | 🇪🇸 ESP 216179 | – |
| 8 | Colomer Fernandez Roger | – | 🇪🇸 ESP 222676 | – |
| 9 | Calinescu Maria | – | 🇷🇴 ROU 221976 | – |
| 10 | Tim Rincon Angel | – | 🇪🇸 ESP 214538 | – |
| 11 | Jane Escalza Agustin | – | 🇪🇸 ESP 211440 | – |
| 12 | Roig Albert | – | 🇪🇸 ESP 214088 | – |
| 13 | Miró Núria | – | 🇪🇸 ESP 166269 | – |
| 14 | Isnard Manuel | – | 🇪🇸 ESP 214577 | – |
| 15 | Gimeno Oscar | – | 🇪🇸 ESP 211379 | – |
| 16 | Kostylov Demydyak Sergio | – | 🇪🇸 ESP 211377 | – |
| 18 | Iglesias Fors Sergi | – | 🇪🇸 ESP 203588 | – |
| 19 | Ferrer Capdevila Lluís | – | 🇪🇸 ESP 178504 | – |
| 20 | Asuncion Fernandez De Soto Maria | – | 🇪🇸 ESP 169282 | – |
| 21 | Roig Antoni | – | 🇪🇸 ESP 214378 | – |
| 22 | Garcia Xavier | – | 🇪🇸 ESP 141590 | – |
| 23 | Gallardo Ariadna | – | 🇪🇸 ESP 212176 | – |
| 24 | Zapata Briceño Nicole | – | 🇪🇸 ESP 198775 | – |
| 25 | Ivorra Fernandez De Soto Ignacio | – | 🇪🇸 ESP 169285 | – |
| 26 | Diaz Guillermo | – | 🇪🇸 ESP 219643 | – |
| 27 | Martorell Ignacio | – | 🇪🇸 ESP 214066 | – |
| 28 | Alvarez Albacete Ignasi | – | 🇪🇸 ESP 172711 | – |
| 29 | Chavarria Joan | – | 🇪🇸 ESP 88961 | – |
| 29 | Goron Didier | – | 🇪🇸 ESP 213866 | – |
| 29 | Rubert Mendoza Sara | – | 🇪🇸 ESP 217170 | – |
| 29 | Samon Bisbal Ines | – | 🇪🇸 ESP 224941 | – |
ILCA 7
7 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Garriga Ricard | – | 🇪🇸 ESP 211552 | – |
| 2 | Roldan Mejide Sergio | – | 🇪🇸 ESP 215314 | – |
| 3 | Gustavo Gaston Juan | – | 🇦🇷 ARG 216517 | – |
| 4 | De Llanos Guillem | – | 🇪🇸 ESP 221281 | – |
| 5 | Arajol Gorka | – | 🇦🇩 AND 209814 | – |
| 6 | Minguez Marc | – | 🇪🇸 ESP 216184 | – |
| 7 | Rosado Leandro | – | 🇪🇸 ESP 226303 | – |
420 Betreuung ( Planung)
10 participant
-
1
Pedro SOTOMAYOR
🇪🇸 ESP 5695
–
Points
-
2
Elena LOPEZ
🇪🇸 ESP 53946
–
Points
-
3
Joan HADZI JANEV
🇪🇸 ESP 57598
–
Points
-
4
Lluc GARCES
🇪🇸 ESP 5524
–
Points
-
5
Yago ALEGRET
🇪🇸 ESP 57149
–
Points
-
6
Agnès HADZI JANEV
🇪🇸 ESP 56958
–
Points
-
7
Maria BLANCO
🇪🇸 ESP 57597
–
Points
-
8
Pau CASAS
🇪🇸 ESP 57332
–
Points
-
9
Juan LLEONART
🇪🇸 ESP 57718
–
Points
-
10
Lucia SOTOMAYOR
🇪🇸 ESP 57348
–
Points
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Pedro SOTOMAYOR | – | 🇪🇸 ESP 5695 | – |
| 2 | Elena LOPEZ | – | 🇪🇸 ESP 53946 | – |
| 3 | Joan HADZI JANEV | – | 🇪🇸 ESP 57598 | – |
| 4 | Lluc GARCES | – | 🇪🇸 ESP 5524 | – |
| 5 | Yago ALEGRET | – | 🇪🇸 ESP 57149 | – |
| 6 | Agnès HADZI JANEV | – | 🇪🇸 ESP 56958 | – |
| 7 | Maria BLANCO | – | 🇪🇸 ESP 57597 | – |
| 8 | Pau CASAS | – | 🇪🇸 ESP 57332 | – |
| 9 | Juan LLEONART | – | 🇪🇸 ESP 57718 | – |
| 10 | Lucia SOTOMAYOR | – | 🇪🇸 ESP 57348 | – |
Optimist
10 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Sotomayor Alexia | – | 🇪🇸 ESP 3269 | – |
| 2 | Garrido Lucas | – | 🇪🇸 ESP 3540 | – |
| 3 | Pablo GARRIGA | – | 🇪🇸 ESP 8 | – |
| 4 | Mendiolea Blanca | – | 🇪🇸 ESP 2615 | – |
| 5 | Falgas Pol | – | 🇪🇸 ESP 3490 | – |
| 6 | Galcera Damia | – | 🇪🇸 ESP 3434 | – |
| 7 | Illan Lluc | – | 🇪🇸 ESP 3265 | – |
| 8 | Rivas Toni | – | 🇺🇸 USA 400 | – |
| 9 | Camps Clara | – | 🇪🇸 ESP 3425 | – |
| 10 | Mateu Mia | – | 🇪🇸 ESP 77 | – |
Europe
10 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Delgado Perez Jordi | – | 🇪🇸 ESP 631 | – |
| 2 | Mora Pau | – | 🇪🇸 ESP 606 | – |
| 3 | Pla Joan | – | 🇪🇸 ESP 809 | – |
| 4 | Pérez Roc | – | 🇪🇸 ESP 690 | – |
| 5 | Moron Daniel | – | 🇪🇸 ESP 535 | – |
| 6 | Delgado Gerard | – | 🇪🇸 ESP 63 | – |
| 7 | Manresa Guillem | – | 🇪🇸 ESP 139 | – |
| 8 | Camós Jordi | – | 🇪🇸 ESP 543 | – |
| 9 | Morata Lluís | – | 🇪🇸 ESP 567 | – |
| 10 | Boj Marina | – | 🇪🇸 ESP 506 | – |
Did you sail in this regatta?
Sign up for free — your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically – season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story – to share with your crew and club.
Free · in under a minute · no credit card