TEST - Orange Bowl Regatta
95
Participants
1
Boat classes
0
Entries
Results by boat class
Optimist
95 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Ojesto Nicolas | โ | ๐บ๐ธ USA 222 | 3 |
| 2 | Felipe Giagio Luiz | โ | ๐ง๐ท BRA 4166 | 6 |
| 3 | Ferrer Alejandro | โ | ๐ต๐ท PUR 408 | 6 |
| 4 | Rossouw Kipling | โ | ๐ง๐ฒ BER 1033 | 6 |
| 5 | Krygsveld Tanner | โ | ๐ป๐ฎ ISV 955 | 8 |
| 6 | Lowy Henrique | โ | ๐ง๐ท BRA 4118 | 10 |
| 7 | Taubman Micah | โ | ๐ต๐ท PUR 7777 | 11 |
| 8 | Menzies Dylan | โ | ๐ง๐ฒ BER 1038 | 12 |
| 9 | Taubman Jake | โ | ๐ต๐ท PUR 1111 | 14 |
| 10 | Farley Ian | โ | ๐บ๐ธ USA 15973 | 15 |
| 11 | Grainger Finnigan | โ | ๐บ๐ธ USA 19350 | 17 |
| 12 | Russler Audrey | โ | ๐บ๐ธ USA 20834 | 18 |
| 13 | Guillermo Diaz San Antonio Jose | โ | ๐ต๐ท PUR 1802 | 19 |
| 14 | Schwartz Reece | โ | ๐บ๐ธ USA 20401 | 19 |
| 15 | Forsberg Sofia | โ | ๐บ๐ธ USA 20775 | 19 |
| 16 | Cadarso Alejandro | โ | ๐บ๐ธ USA 21050 | 21 |
| 17 | Moure Kailee | โ | ๐บ๐ธ USA 21855 | 21 |
| 18 | Johan Van De Kreeke Sebastian | โ | ๐บ๐ธ USA 17007 | 23 |
| 18 | Barnhart Will | โ | ๐บ๐ธ USA 20402 | 23 |
| 20 | De Leon Sophie | โ | ๐บ๐ธ USA 21555 | 23 |
| 21 | Padron Rogelio | โ | ๐บ๐ธ USA 1111 | 26 |
| 22 | Viegas Vitoria | โ | ๐ง๐ท BRA 4167 | 26 |
| 23 | Casellas Roger | โ | ๐ต๐ท PUR 5206 | 26 |
| 24 | Bjorkman Philip | โ | ๐ธ๐ช SWE 4831 | 27 |
| 25 | Hocking Trystan | โ | ๐ง๐ฒ BER 1239 | 27 |
| 26 | Keenan Ryan | โ | ๐บ๐ธ USA 18649 | 29 |
| 27 | Xydas Elizabeth | โ | ๐บ๐ธ USA 21699 | 31 |
| 28 | Lahrkamp Melanie | โ | ๐บ๐ธ USA 21942 | 31 |
| 29 | Wood Brody | โ | ๐บ๐ธ USA 20411 | 33 |
| 30 | Julien Charles | โ | ๐บ๐ธ USA 22183 | 33 |
| 31 | Llauro Felix | โ | ๐ฆ๐ท ARG 3939 | 34 |
| 32 | Lanseros Alfonso | โ | ๐บ๐ธ USA 22588 | 34 |
| 33 | Riesgo Olivia | โ | ๐ฆ๐ท ARG 3916 | 35 |
| 34 | Benesch Kyla | โ | ๐บ๐ธ USA 18309 | 35 |
| 35 | Barrera Paloma | โ | ๐บ๐ธ USA 18673 | 35 |
| 36 | Riabykh Daniil | โ | ๐บ๐ธ USA 22560 | 35 |
| 37 | Mccormick Nate | โ | ๐บ๐ธ USA 21452 | 36 |
| 38 | Mccormick Teddy | โ | ๐บ๐ธ USA 22688 | 37 |
| 39 | Mcaliley Ava | โ | ๐บ๐ธ USA 22274 | 38 |
| 40 | Zawyer Brayden | โ | ๐บ๐ธ USA 16898 | 38 |
| 41 | Whidden William | โ | ๐บ๐ธ USA 22650 | 38 |
| 42 | Simoes Joaquim | โ | ๐บ๐ธ USA 22598 | 39 |
| 43 | Escudero Alejandro | โ | ๐บ๐ธ USA 15771 | 41 |
| 44 | Draper Christopher | โ | ๐บ๐ธ USA 22667 | 42 |
| 45 | Brill Beck | โ | ๐บ๐ธ USA 22750 | 45 |
| 46 | De Andrade Antonio | โ | ๐บ๐ธ USA 22756 | 46 |
| 47 | Cruz Diogo | โ | ๐บ๐ธ USA 22291 | 47 |
| 48 | Bazzoni Davide | โ | ๐บ๐ธ USA 22895 | 47 |
| 49 | Dias Sophia | โ | ๐ง๐ฒ BER 1017 | 48 |
| 50 | Fox Garrett | โ | ๐บ๐ธ USA 22082 | 49 |
| 51 | Marco Biovanetti Gian | โ | ๐บ๐ธ USA 1408 | 50 |
| 52 | Macdonald Charlotte | โ | ๐บ๐ธ USA 8465 | 51 |
| 53 | Block Sander | โ | ๐บ๐ธ USA 22959 | 53 |
| 54 | Everett Caleb | โ | ๐บ๐ธ USA 8880 | 54 |
| 55 | Walsh Declan | โ | ๐บ๐ธ USA 13445 | 56 |
| 56 | Jauregui Brody | โ | ๐บ๐ธ USA 21818 | 57 |
| 57 | Holt Oliver | โ | ๐บ๐ธ USA 22760 | 57 |
| 58 | Schmid Anton | โ | ๐บ๐ธ USA 444 | 57 |
| 59 | Brameld Maximilian | โ | ๐บ๐ธ USA 3333 | 57 |
| 60 | Andersen Luke | โ | ๐บ๐ธ USA 16718 | 58 |
| 61 | Garraty Colin | โ | ๐บ๐ธ USA 22484 | 59 |
| 62 | Pfrang Leila | โ | ๐บ๐ธ USA 15512 | 60 |
| 63 | Cundey Charlotte | โ | ๐บ๐ธ USA 19633 | 61 |
| 64 | Zaydon Tommy | โ | ๐บ๐ธ USA 22574 | 62 |
| 65 | Jose Hincapie Juan | โ | ๐จ๐ด COL 68 | 62 |
| 66 | Cundey Miles | โ | ๐บ๐ธ USA 21853 | 63 |
| 67 | Desimone Luca | โ | ๐บ๐ธ USA 21073 | 68 |
| 68 | Yost Michael | โ | ๐บ๐ธ USA 21360 | 69 |
| 69 | Kulynych-Irvin Alders | โ | ๐บ๐ธ USA 21232 | 69 |
| 70 | Dennis Alia | โ | ๐บ๐ธ USA 15673 | 70 |
| 71 | Walsh Walsh Daphne | โ | ๐บ๐ธ USA 22237 | 70 |
| 72 | Pantin Julia | โ | ๐ฆ๐ท ARG 3923 | 72 |
| 73 | Olsen Fynn | โ | ๐บ๐ธ USA 22582 | 72 |
| 74 | Andersen Mary | โ | ๐บ๐ธ USA 22549 | 72 |
| 75 | Macdonald Henry | โ | ๐บ๐ธ USA 13798 | 73 |
| 76 | Woodworth Amelia | โ | ๐บ๐ธ USA 22445 | 74 |
| 77 | Cruz Alfonso | โ | ๐บ๐ธ USA 22971 | 75 |
| 78 | Shaw Ian | โ | ๐บ๐ธ USA 17751 | 76 |
| 79 | Tomko Dylan | โ | ๐บ๐ธ USA 22754 | 77 |
| 80 | Ulmer Annie | โ | ๐บ๐ธ USA 22810 | 77 |
| 81 | Rosenthal William | โ | ๐บ๐ธ USA 23062 | 78 |
| 82 | Macwilliams Owen | โ | ๐บ๐ธ USA 18948 | 79 |
| 83 | Grupenhoff Keith | โ | ๐บ๐ธ USA 22775 | 79 |
| 84 | Bothner Mason | โ | ๐บ๐ธ USA 19470 | 79 |
| 85 | Draper Daniel | โ | ๐บ๐ธ USA 23030 | 83 |
| 86 | Hugo Charlotte | โ | ๐บ๐ธ USA 22995 | 86 |
| 87 | De Los Reyes Samuel | โ | ๐บ๐ธ USA 23087 | 86 |
| 88 | Olsen Pierce | โ | ๐บ๐ธ USA 22581 | 86 |
| 89 | Mones Felix | โ | ๐บ๐ธ USA 23061 | 88 |
| 90 | Foster Glen | โ | ๐บ๐ธ USA 23088 | 89 |
| 91 | Sela Roni | โ | ๐บ๐ธ USA 137206 | 91 |
| 92 | Pruden Marcos | โ | ๐ฆ๐ท ARG 3891 | 94 |
| 93 | Luciani Dante | โ | ๐บ๐ธ USA 88402 | 95 |
| 94 | Sela Yuval | โ | ๐บ๐ธ USA 138691 | 97 |
| 95 | Morris Estella | โ | ๐บ๐ธ USA 23102 | 98 |
Did you sail in this regatta?
Sign up for free โ your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically โ season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story โ to share with your crew and club.
Free ยท in under a minute ยท no credit card