Laser Euro Master AUSTRIA 2019
38
Participants
2
Boat classes
0
Entries
Results by boat class
ILCA 7
23 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Christoph Marsano | β | π¦πΉ AUT 213351 | β |
| 2 | Martin Lehner | β | π¦πΉ AUT 202567 | β |
| 3 | Martin Heine | β | π¦πΉ AUT 212187 | β |
| 4 | Gregor JΓΆBSTL | β | π¦πΉ AUT 194468 | β |
| 5 | Beat Heinz | β | π¨π SUI 215545 | β |
| 6 | Majon Michel | β | π§πͺ BEL 206433 | β |
| 7 | Wojciech Wionczek | β | π΅π± POL 188233 | β |
| 8 | Pekka MΓ€ki | β | π¦πΉ AUT 203042 | β |
| 9 | Christian Schwerdtfeger | β | π¦πΉ AUT 207847 | β |
| 10 | Markus Kerschbaum | β | π¦πΉ AUT 197007 | β |
| 11 | Werner Kainacher | β | π¦πΉ AUT 202170 | β |
| 12 | Grzegorz Wionczek | β | π΅π± POL 164398 | β |
| 13 | Michael Sichler | β | π©πͺ GER 133252 | β |
| 14 | Michael Moritzer | β | π¦πΉ AUT 197001 | β |
| 15 | Gabor Peteri | β | ππΊ HUN 200721 | β |
| 16 | Gyorgy Szakasits | β | ππΊ HUN 189269 | β |
| 17 | Alexander Revesz | β | π¦πΉ AUT 190570 | β |
| 18 | Felix Diwok | β | π¦πΉ AUT 197016 | β |
| 19 | Ernst Traxler | β | π¦πΉ AUT 180885 | β |
| 20 | Andreas Schildorfer | β | π¦πΉ AUT 202418 | β |
| 21 | Peter Sattler | β | π¦πΉ AUT 197015 | β |
| 22 | Christian Pfund | β | π¦πΉ AUT 202315 | β |
| 23 | Andreas Biel | β | π¦πΉ AUT 153945 | β |
ILCA 6
15 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Francois Claeijs | β | π³π± NED 211303 | β |
| 2 | Juan Garcia | β | π¦π· ARG 201482 | β |
| 3 | SΓ‘ez De Juan Elena | β | πͺπΈ ESP 191119 | β |
| 4 | Jacques Perret | β | π¨π SUI 206190 | β |
| 5 | Robert Prachatik | β | π¦πΉ AUT 203073 | β |
| 6 | Krystian Nawrat | β | π΅π± POL 199296 | β |
| 7 | Andreas Ruckensteiner | β | π¦πΉ AUT 203068 | β |
| 8 | Herbert Eisterer | β | π¦πΉ AUT 207849 | β |
| 9 | Christoph Werr | β | π¦πΉ AUT 173540 | β |
| 10 | Yvonne Adler | β | π¦πΉ AUT 203060 | β |
| 11 | Friedrich Foerster | β | π¦πΉ AUT 180183 | β |
| 12 | Peter Prosser | β | π¦πΉ AUT 140846 | β |
| 13 | Claudius Kwapinski | β | π¦πΉ AUT 202428 | β |
| 14 | Sonja Zelinka | β | π¦πΉ AUT 191429 | β |
| 15 | Rene Bright | β | π©πͺ GER 212413 | β |
Did you sail in this regatta?
Sign up for free β your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically β season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story β to share with your crew and club.
Free Β· in under a minute Β· no credit card