Laser East Coast Trophy
41
Participants
2
Boat classes
0
Entries
Results by boat class
ILCA 7
27 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Christoph Marsano | β | π¦πΉ AUT 217351 | β |
| 2 | Roman Stelzl | β | π¦πΉ AUT 202421 | β |
| 3 | Herwig BΓ€umel | β | ππΊ HUN 213096 | β |
| 4 | Stephan Schurich | β | π¦πΉ AUT 206892 | β |
| 5 | Wolfgang Gerz | β | π©πͺ GER 213323 | β |
| 6 | Philip Lang | β | π¦πΉ AUT 171383 | β |
| 7 | Severin JΓ€ger | β | π¦πΉ AUT 203030 | β |
| 8 | Martin Heine | β | π¦πΉ AUT 212187 | β |
| 9 | Robert Holzer | β | π¦πΉ AUT 173113 | β |
| 10 | Martin SCHREDER | β | π¦πΉ AUT 194709 | β |
| 11 | Markus Kerschbaum | β | π¦πΉ AUT 197007 | β |
| 12 | Alexander Stark | β | π¦πΉ AUT 175411 | β |
| 13 | Florian Kempf | β | π¦πΉ AUT 213871 | β |
| 14 | Andreas Cunow | β | π¦πΉ AUT 204684 | β |
| 15 | Michael Moritzer | β | π¦πΉ AUT 197001 | β |
| 16 | Pekka MΓ€ki | β | π¦πΉ AUT 203042 | β |
| 17 | Johannes Musger | β | π¦πΉ AUT 1 | β |
| 18 | Alexander Revesz | β | π¦πΉ AUT 213380 | β |
| 19 | Emil Scherer | β | π¦πΉ AUT 194711 | β |
| 20 | Felix Diwok | β | π¦πΉ AUT 197016 | β |
| 21 | Ernst Traxler | β | π¦πΉ AUT 180885 | β |
| 22 | Werner Kainacher | β | π¦πΉ AUT 202170 | β |
| 23 | Andreas Schildorfer | β | π¦πΉ AUT 202418 | β |
| 24 | Frank Bongen | β | π©πͺ GER 192653 | β |
| 25 | Christof Heel | β | π¦πΉ AUT 193238 | β |
| 26 | Andreas Ruckensteiner | β | π¦πΉ AUT 203068 | β |
| 26 | Christian Schwerdtfeger | β | π¦πΉ AUT 207847 | β |
ILCA 6
14 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Paul Clodi | β | π¦πΉ AUT 214740 | β |
| 2 | Strahinja Simic | β | π¨πΎ CYP 213624 | β |
| 3 | Simon Dauser | β | π¦πΉ AUT 194623 | β |
| 4 | Alexander Himmer | β | π¦πΉ AUT 168741 | β |
| 5 | Leopold Karl | β | π¦πΉ AUT 161322 | β |
| 6 | Georg CUNOW | β | π¦πΉ AUT 213870 | β |
| 7 | Kilian Foerster | β | π¦πΉ AUT 208486 | β |
| 8 | Sky Sebastian Steinbach | β | π¦πΉ AUT 171505 | β |
| 9 | Felix Raschke | β | π¦πΉ AUT 204682 | β |
| 10 | Adrian Tudosze | β | π¦πΉ AUT 142412 | β |
| 11 | Friedrich Foerster | β | π¦πΉ AUT 183180 | β |
| 12 | Raphael Cesky | β | π¦πΉ AUT 156329 | β |
| 13 | Christoph Werr | β | π¦πΉ AUT 173540 | β |
| 14 | Cian Attems Clendennen | β | π¦πΉ AUT 81611 | β |
Did you sail in this regatta?
Sign up for free β your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically β season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story β to share with your crew and club.
Free Β· in under a minute Β· no credit card