Lange Wettfahrt
122
Participants
1
Boat classes
0
Entries
Results by boat class
Yardstick
122 participant
-
2
Thomas Tschepen
๐ฎ๐น ITA 2002
โ
Points
-
7
Thomas Beclin
๐ฆ๐น AUT 127
โ
Points
-
8
Michael Waldburger
๐ฆ๐น AUT 153
โ
Points
-
12
Anna Theresa Saletu
๐ฆ๐น AUT 56
โ
Points
-
15
Gรผnther Zieher
๐ฆ๐น AUT
โ
Points
-
19
Martin Stempkowski
๐ฆ๐น AUT 173
โ
Points
-
21
Klaus Ablinger
๐ฆ๐น AUT 25
โ
Points
-
22
Andreas Mathy
๐ฆ๐น AUT 3000
โ
Points
-
23
Tobias Bรถckl
๐ฆ๐น AUT 2048
โ
Points
-
24
Julia Stelzl
๐ฆ๐น AUT 8323
โ
Points
-
28
Walter Gebetsroither
๐ฆ๐น AUT 311
โ
Points
-
31
Susanne Stein-Pressl
๐ฆ๐น AUT 3
โ
Points
-
33
Christian Piringer
๐ฆ๐น AUT 34
โ
Points
-
34
Othmar Riepl
๐ฆ๐น AUT 14
โ
Points
-
36
Rudolf Aicher
๐ฆ๐น AUT 1923
โ
Points
-
37
Norbert Achleitner
๐ฆ๐น AUT 2625
โ
Points
-
38
Christian Reiter
๐ฆ๐น AUT 7
โ
Points
-
40
Matthias Riha
๐ฆ๐น AUT 35
โ
Points
-
42
Peter Grillmaier
๐ฆ๐น AUT 1083
โ
Points
-
45
Wolfgang Johann Emrich
๐จ๐ญ SUI 9
โ
Points
-
46
Kirรกly Dรกvid
๐ญ๐บ HUN 89
โ
Points
-
47
Markus Staudinger
๐ฆ๐น AUT 32
โ
Points
-
48
Michael Niedersรผร
๐ฆ๐น AUT 74
โ
Points
-
49
Wolfgang Ortner
๐ฆ๐น AUT 129
โ
Points
-
51
Robert Hรถllermann
๐ฆ๐น AUT 2258
โ
Points
-
52
Gรผnther Feichtinger
๐ฆ๐น AUT 191
โ
Points
-
53
Reinhard Schanda
๐ฆ๐น AUT 46
โ
Points
-
56
Johannes Ochsner
๐ฉ๐ช GER 173
โ
Points
-
58
Marc Grรผnewald
๐ฆ๐น AUT 2238
โ
Points
-
59
Reinhard Lengauer
๐ฆ๐น AUT 925
โ
Points
-
60
Sabine Zaglmayr
๐ฆ๐น AUT 43
โ
Points
-
61
Johannes Maresch
๐ฆ๐น AUT 85
โ
Points
-
65
Oliver Rihl
๐ฆ๐น AUT 17
โ
Points
-
67
Walter Geyer
๐ฆ๐น AUT 22
โ
Points
-
69
Gregor Elsner
๐ฉ๐ช GER 2058
โ
Points
-
70
Christian Kernstock
๐ฆ๐น AUT 97
โ
Points
-
72
Reinhard Six
๐ฆ๐น AUT 4130
โ
Points
-
74
Oliver Klement
๐ฆ๐น AUT 64
โ
Points
-
78
Herbert Orasche
๐ฆ๐น AUT 84
โ
Points
-
81
Horst Watzlik
๐ฆ๐น AUT 130
โ
Points
-
82
Michael Baresch
๐ฆ๐น AUT 183552
โ
Points
-
83
Christian Oberleitner
๐ฆ๐น AUT 698
โ
Points
-
84
Carmen Raphaela Ferber
๐ฆ๐น AUT 256
โ
Points
-
88
Andreas Cerny
๐ฆ๐น AUT 49
โ
Points
-
90
Thomas Meizer
๐ฆ๐น AUT 148
โ
Points
-
91
Markus Pramstrahler
๐ฆ๐น AUT 281
โ
Points
-
92
Richard Haslinger
๐ฆ๐น AUT 47
โ
Points
-
93
Gรผnter Loh
๐ฆ๐น AUT 2025
โ
Points
-
94
Rudolf Rieder
๐ฉ๐ช GER 24
โ
Points
-
95
Claudius Kwapinski
๐ฆ๐น AUT 326
โ
Points
-
97
Marcus Kรถller
๐ฆ๐น AUT 237
โ
Points
-
99
Herbert Kubasta
๐ฉ๐ช GER 66
โ
Points
-
100
Maximilian Salzer
๐ฆ๐น AUT 82
โ
Points
-
101
Bernhard Jelinek
๐ฆ๐น AUT 3019
โ
Points
-
102
Martin Godderidge
๐ฆ๐น AUT 1584
โ
Points
-
104
Gregor Schales
๐ฆ๐น AUT 2158
โ
Points
-
105
Felipe Henriquez Lindeck-Possa
๐ฆ๐น AUT 158
โ
Points
-
106
Ulrich Rรผbelmann
๐ฆ๐น AUT 11
โ
Points
-
107
Martin Peruzzi
๐ฆ๐น AUT 92
โ
Points
-
108
Hemma Elsner
๐ฆ๐น AUT 30
โ
Points
-
109
Gรผnther Reder
๐ฆ๐น AUT 37
โ
Points
-
112
Alfred Derntl
๐ฆ๐น AUT 77
โ
Points
-
113
Adolf Pohn
๐ฆ๐น AUT 20
โ
Points
-
114
Gerhard Rudigier
๐ฆ๐น AUT 386
โ
Points
-
116
Ernst Schacherl
๐ฆ๐น AUT 104
โ
Points
-
117
Lucanus Polagnoli
๐ฉ๐ช GER 151
โ
Points
-
117
Georg Felber
๐ฆ๐น AUT 7871
โ
Points
-
117
Ingrid Fรผhrer
๐ฆ๐น AUT 177
โ
Points
-
117
Christian Kurz
๐ฆ๐น AUT 140
โ
Points
-
117
Paul Werkgartner
๐ฆ๐น AUT 39
โ
Points
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Michael Farthofer | โ | ๐ฆ๐น AUT 126 | โ |
| 2 | Thomas Tschepen | โ | ๐ฎ๐น ITA 2002 | โ |
| 3 | Thomas Stelzl | โ | ๐ฆ๐น AUT 2 | โ |
| 4 | Matthias Poell | โ | ๐ฆ๐น AUT 12 | โ |
| 5 | Andreas Lohmann | โ | ๐ฉ๐ช GER 237 | โ |
| 7 | Thomas Beclin | โ | ๐ฆ๐น AUT 127 | โ |
| 8 | Michael Waldburger | โ | ๐ฆ๐น AUT 153 | โ |
| 9 | Anton Cuber | โ | ๐ฆ๐น AUT 321 | โ |
| 10 | Oliver Betz | โ | ๐ฉ๐ช GER 500 | โ |
| 11 | Hubert Baur | โ | ๐ฉ๐ช GER 497 | โ |
| 12 | Anna Theresa Saletu | โ | ๐ฆ๐น AUT 56 | โ |
| 13 | Florian Felzmann | โ | ๐ฆ๐น AUT 18 | โ |
| 14 | Wolfgang Klampfer | โ | ๐ฆ๐น AUT 6 | โ |
| 15 | Gรผnther Zieher | โ | ๐ฆ๐น AUT | โ |
| 16 | Klaus Lindinger | โ | ๐ซ๐ท FRA 819 | โ |
| 17 | Michael Bernhard Fischer | โ | ๐ณ๐ฑ NED 557 | โ |
| 18 | Florian Gfรถllner | โ | ๐ฆ๐น AUT 1 | โ |
| 19 | Martin Stempkowski | โ | ๐ฆ๐น AUT 173 | โ |
| 20 | Michael Schumer | โ | ๐ฆ๐น AUT 70 | โ |
| 21 | Klaus Ablinger | โ | ๐ฆ๐น AUT 25 | โ |
| 22 | Andreas Mathy | โ | ๐ฆ๐น AUT 3000 | โ |
| 23 | Tobias Bรถckl | โ | ๐ฆ๐น AUT 2048 | โ |
| 24 | Julia Stelzl | โ | ๐ฆ๐น AUT 8323 | โ |
| 25 | Wolf Rohrbach | โ | ๐ฉ๐ช GER 3400 | โ |
| 26 | Rene Noack | โ | ๐ฆ๐น AUT 13 | โ |
| 28 | Walter Gebetsroither | โ | ๐ฆ๐น AUT 311 | โ |
| 29 | Herbert Bรถhm | โ | ๐ฆ๐น AUT 4 | โ |
| 30 | Christian Hotwagner | โ | ๐ฆ๐น AUT 78 | โ |
| 31 | Susanne Stein-Pressl | โ | ๐ฆ๐น AUT 3 | โ |
| 33 | Christian Piringer | โ | ๐ฆ๐น AUT 34 | โ |
| 34 | Othmar Riepl | โ | ๐ฆ๐น AUT 14 | โ |
| 35 | Klaus Costadedoi | โ | ๐ฆ๐น AUT 345 | โ |
| 36 | Rudolf Aicher | โ | ๐ฆ๐น AUT 1923 | โ |
| 37 | Norbert Achleitner | โ | ๐ฆ๐น AUT 2625 | โ |
| 38 | Christian Reiter | โ | ๐ฆ๐น AUT 7 | โ |
| 40 | Matthias Riha | โ | ๐ฆ๐น AUT 35 | โ |
| 41 | Helmut Schmidt | โ | ๐ฆ๐น AUT 128 | โ |
| 42 | Peter Grillmaier | โ | ๐ฆ๐น AUT 1083 | โ |
| 43 | Michael Hoffmann | โ | ๐ฆ๐น AUT 107 | โ |
| 44 | Markus Kerschbaum | โ | ๐ฆ๐น AUT 197007 | โ |
| 45 | Wolfgang Johann Emrich | โ | ๐จ๐ญ SUI 9 | โ |
| 46 | Kirรกly Dรกvid | โ | ๐ญ๐บ HUN 89 | โ |
| 47 | Markus Staudinger | โ | ๐ฆ๐น AUT 32 | โ |
| 48 | Michael Niedersรผร | โ | ๐ฆ๐น AUT 74 | โ |
| 49 | Wolfgang Ortner | โ | ๐ฆ๐น AUT 129 | โ |
| 50 | Ludwig BEURLE | โ | ๐ฆ๐น AUT 102 | โ |
| 51 | Robert Hรถllermann | โ | ๐ฆ๐น AUT 2258 | โ |
| 52 | Gรผnther Feichtinger | โ | ๐ฆ๐น AUT 191 | โ |
| 53 | Reinhard Schanda | โ | ๐ฆ๐น AUT 46 | โ |
| 54 | Gerald Lutz | โ | ๐ฆ๐น AUT 800 | โ |
| 56 | Johannes Ochsner | โ | ๐ฉ๐ช GER 173 | โ |
| 57 | Julia Magdalena Mรผller | โ | ๐ฆ๐น AUT 95 | โ |
| 58 | Marc Grรผnewald | โ | ๐ฆ๐น AUT 2238 | โ |
| 59 | Reinhard Lengauer | โ | ๐ฆ๐น AUT 925 | โ |
| 60 | Sabine Zaglmayr | โ | ๐ฆ๐น AUT 43 | โ |
| 61 | Johannes Maresch | โ | ๐ฆ๐น AUT 85 | โ |
| 63 | Dietmar Gfreiner | โ | ๐ฆ๐น AUT 50 | โ |
| 64 | Manuela Heinemann | โ | ๐ฉ๐ช GER 283 | โ |
| 65 | Oliver Rihl | โ | ๐ฆ๐น AUT 17 | โ |
| 66 | Maximilian Schmid | โ | ๐ฉ๐ช GER 14 | โ |
| 67 | Walter Geyer | โ | ๐ฆ๐น AUT 22 | โ |
| 69 | Gregor Elsner | โ | ๐ฉ๐ช GER 2058 | โ |
| 70 | Christian Kernstock | โ | ๐ฆ๐น AUT 97 | โ |
| 71 | Isabel Pois | โ | ๐ฆ๐น AUT 27 | โ |
| 72 | Reinhard Six | โ | ๐ฆ๐น AUT 4130 | โ |
| 73 | Karl-Hans Osada | โ | ๐ฉ๐ช GER 16 | โ |
| 74 | Oliver Klement | โ | ๐ฆ๐น AUT 64 | โ |
| 75 | Stefan Knoll | โ | ๐ฆ๐น AUT 28 | โ |
| 77 | Max Trippolt | โ | ๐ฆ๐น AUT 10 | โ |
| 78 | Herbert Orasche | โ | ๐ฆ๐น AUT 84 | โ |
| 79 | Klaus Kรถster | โ | ๐ฉ๐ช GER 128 | โ |
| 81 | Horst Watzlik | โ | ๐ฆ๐น AUT 130 | โ |
| 82 | Michael Baresch | โ | ๐ฆ๐น AUT 183552 | โ |
| 83 | Christian Oberleitner | โ | ๐ฆ๐น AUT 698 | โ |
| 84 | Carmen Raphaela Ferber | โ | ๐ฆ๐น AUT 256 | โ |
| 85 | Michael Kopetzky | โ | ๐ฆ๐น AUT 2946 | โ |
| 87 | Amelie Gruber | โ | ๐ฆ๐น AUT 2755 | โ |
| 88 | Andreas Cerny | โ | ๐ฆ๐น AUT 49 | โ |
| 89 | Hubert Mayer | โ | ๐ฎ๐น ITA 27700 | โ |
| 90 | Thomas Meizer | โ | ๐ฆ๐น AUT 148 | โ |
| 91 | Markus Pramstrahler | โ | ๐ฆ๐น AUT 281 | โ |
| 92 | Richard Haslinger | โ | ๐ฆ๐น AUT 47 | โ |
| 93 | Gรผnter Loh | โ | ๐ฆ๐น AUT 2025 | โ |
| 94 | Rudolf Rieder | โ | ๐ฉ๐ช GER 24 | โ |
| 95 | Claudius Kwapinski | โ | ๐ฆ๐น AUT 326 | โ |
| 97 | Marcus Kรถller | โ | ๐ฆ๐น AUT 237 | โ |
| 98 | Therese Pilgerstorfer | โ | ๐ฆ๐น AUT 299 | โ |
| 99 | Herbert Kubasta | โ | ๐ฉ๐ช GER 66 | โ |
| 100 | Maximilian Salzer | โ | ๐ฆ๐น AUT 82 | โ |
| 101 | Bernhard Jelinek | โ | ๐ฆ๐น AUT 3019 | โ |
| 102 | Martin Godderidge | โ | ๐ฆ๐น AUT 1584 | โ |
| 104 | Gregor Schales | โ | ๐ฆ๐น AUT 2158 | โ |
| 105 | Felipe Henriquez Lindeck-Possa | โ | ๐ฆ๐น AUT 158 | โ |
| 106 | Ulrich Rรผbelmann | โ | ๐ฆ๐น AUT 11 | โ |
| 107 | Martin Peruzzi | โ | ๐ฆ๐น AUT 92 | โ |
| 108 | Hemma Elsner | โ | ๐ฆ๐น AUT 30 | โ |
| 109 | Gรผnther Reder | โ | ๐ฆ๐น AUT 37 | โ |
| 111 | Rรฉmond Bouvier | โ | ๐ฉ๐ช GER 103003 | โ |
| 112 | Alfred Derntl | โ | ๐ฆ๐น AUT 77 | โ |
| 113 | Adolf Pohn | โ | ๐ฆ๐น AUT 20 | โ |
| 114 | Gerhard Rudigier | โ | ๐ฆ๐น AUT 386 | โ |
| 115 | Anton Teufelberger | โ | ๐ฆ๐น AUT 661 | โ |
| 116 | Ernst Schacherl | โ | ๐ฆ๐น AUT 104 | โ |
| 117 | Lucanus Polagnoli | โ | ๐ฉ๐ช GER 151 | โ |
| 117 | Georg Felber | โ | ๐ฆ๐น AUT 7871 | โ |
| 117 | Artur Vlasaty | โ | ๐ฆ๐น AUT 9 | โ |
| 117 | Norbert F. Steiner | โ | ๐ฉ๐ช GER 215 | โ |
| 117 | Thomas Kรถrner | โ | ๐ฆ๐น AUT 138 | โ |
| 117 | Adi Lรผzlbauer | โ | ๐ฆ๐น AUT 5187 | โ |
| 117 | Ingrid Fรผhrer | โ | ๐ฆ๐น AUT 177 | โ |
| 117 | Stephan Holzinger | โ | ๐ฆ๐น AUT 66 | โ |
| 117 | Timon Gruber | โ | ๐ฉ๐ช GER 319 | โ |
| 117 | Karin Windsberger | โ | ๐ฉ๐ช GER 234 | โ |
| 117 | Markus Mosing | โ | ๐ฆ๐น AUT 101 | โ |
| 117 | Johannes Musger | โ | ๐ฆ๐น AUT 98 | โ |
| 117 | Christian Kurz | โ | ๐ฆ๐น AUT 140 | โ |
| 117 | Alexander Hartig | โ | ๐ฆ๐น AUT 167 | โ |
| 117 | Paul Werkgartner | โ | ๐ฆ๐น AUT 39 | โ |
| 117 | Michael Fischer | โ | ๐ฆ๐น AUT 31 | โ |
| 117 | Udo Seipolt | โ | ๐ฉ๐ช GER 875 | โ |
| 117 | Andreas POELL | โ | ๐ฆ๐น AUT 146 | โ |
| 117 | Christian Rybakowski | โ | ๐ฉ๐ช GER 526 | โ |
Did you sail in this regatta?
Sign up for free โ your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically โ season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story โ to share with your crew and club.
Free ยท in under a minute ยท no credit card