Lange Wettfahrt
96
Participants
1
Boat classes
0
Entries
Results by boat class
Yardstick
96 participant
-
1
Thomas Tschepen
๐ฎ๐น ITA 2002
โ
Points
-
9
Gรผnther Zieher
๐ฆ๐น AUT 33333
โ
Points
-
11
Valentina Richter
๐ฆ๐น AUT 72
โ
Points
-
12
Michael Waldburger
๐ฆ๐น AUT 153
โ
Points
-
13
Joachim Lubsczyk
๐ฉ๐ช GER 151
โ
Points
-
14
Klaus Ablinger
๐ฆ๐น AUT 25
โ
Points
-
16
Harald Schuh
๐ฆ๐น AUT 176
โ
Points
-
17
Michael Lehner-Morawec
๐ฆ๐น AUT 31
โ
Points
-
20
Tobias Bรถckl
๐ฆ๐น AUT 2048
โ
Points
-
21
Andreas Mathy
๐ฆ๐น AUT 3000
โ
Points
-
23
Wolfgang Ortner
๐ฆ๐น AUT 129
โ
Points
-
27
Christian Oberleitner
๐ฆ๐น AUT 698
โ
Points
-
29
Alexander Schantl
๐ฆ๐น AUT 67
โ
Points
-
30
Rikolt von Gagern
๐ฆ๐น AUT 118
โ
Points
-
33
Markus Staudinger
๐ฆ๐น AUT 32
โ
Points
-
36
Bernhard Jelinek
๐ฆ๐น AUT 3019
โ
Points
-
37
Richard Jรถrg Tittes
๐ฆ๐น AUT 14
โ
Points
-
38
Alexander Traugott
๐ฆ๐น AUT
โ
Points
-
39
Rudolf Rieder
๐ฆ๐น AUT 24
โ
Points
-
40
Christof Mathes
๐ฆ๐น AUT 128
โ
Points
-
41
Thorwald Fastner
๐ฆ๐น AUT 8308
โ
Points
-
44
Sabine Zaglmayr
๐ฆ๐น AUT 43
โ
Points
-
45
Holger Huber
๐ฆ๐น AUT 16
โ
Points
-
46
Udo Elsner
๐ฆ๐น AUT 2058
โ
Points
-
47
Martin Godderidge
๐ฉ๐ช GER 2042
โ
Points
-
50
Christian Reiter
๐ฆ๐น AUT 7
โ
Points
-
51
Bernd Preininger
๐ฆ๐น AUT 33
โ
Points
-
53
Peter Grillmaier
๐ฆ๐น AUT 1083
โ
Points
-
54
Johannes Maresch
๐ฆ๐น AUT 85
โ
Points
-
55
Marc Grรผnewald
๐ฆ๐น AUT 2238
โ
Points
-
56
Gรผnther Feichtinger
๐ฆ๐น AUT 191
โ
Points
-
57
Maximilian Salzer
๐ฆ๐น AUT 82
โ
Points
-
61
Andreas Cerny
๐ฆ๐น AUT 49
โ
Points
-
62
Robert Hรถllermann
๐ฆ๐น AUT 2258
โ
Points
-
63
Anton Stader
๐ฆ๐น AUT 3
โ
Points
-
64
Hubert Strasser
๐ฆ๐น AUT 83
โ
Points
-
65
Herbert Kubasta
๐ฉ๐ช GER 66
โ
Points
-
67
Georg Felber
๐ฆ๐น AUT 7871
โ
Points
-
68
Josef Immler
๐ฆ๐น AUT 353
โ
Points
-
69
Georg Antesberger
๐ฆ๐น AUT 374
โ
Points
-
70
Gรผnter Loh
๐ฆ๐น AUT 2025
โ
Points
-
71
Martin Peruzzi
๐ฆ๐น AUT 92
โ
Points
-
72
Marcus Kรถller
๐ฆ๐น AUT 237
โ
Points
-
75
Stefan Grรผnwald
๐ฆ๐น AUT 97
โ
Points
-
77
Fred Danneberg
๐ฆ๐น AUT 28
โ
Points
-
78
Ernst Schacherl
๐ฆ๐น AUT 104
โ
Points
-
79
Reinhard Schanda
๐ฆ๐น AUT 46
โ
Points
-
79
Robert Striberny
๐ฆ๐น AUT 108
โ
Points
-
79
Bettina Wanek-Rahofer
๐ณ๐ฑ NED 24
โ
Points
-
79
Alexander Wenzel Richard
๐ฆ๐น AUT 166
โ
Points
-
79
Harald Hรถlzl
๐ฉ๐ช GER 1219
โ
Points
-
79
Christian Stรถgmรผller
๐ฆ๐น AUT 135
โ
Points
-
79
Bernd Thallner
๐ฆ๐น AUT 133
โ
Points
-
79
Paul Werkgartner
๐ฆ๐น AUT 39
โ
Points
-
79
Ingrid Fรผhrer
๐ฆ๐น AUT 56
โ
Points
-
79
Pia Luise Angel
๐ฆ๐น AUT 59
โ
Points
-
79
Michael Niedersรผร
๐ฆ๐น AUT 74
โ
Points
-
79
Jรถrg Werner
๐ฆ๐น AUT 126
โ
Points
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Thomas Tschepen | โ | ๐ฎ๐น ITA 2002 | โ |
| 2 | Thomas Stelzl | โ | ๐ฆ๐น AUT 2 | โ |
| 3 | Eckhard Kaller | โ | ๐ฉ๐ช GER 11 | โ |
| 5 | Florian Felzmann | โ | ๐ฆ๐น AUT 18 | โ |
| 6 | Martin Mayrhofer | โ | ๐ฆ๐น AUT 5 | โ |
| 7 | Andreas Lohmann | โ | ๐ฉ๐ช GER 237 | โ |
| 8 | Klaus Lindinger | โ | ๐ซ๐ท FRA 819 | โ |
| 9 | Gรผnther Zieher | โ | ๐ฆ๐น AUT 33333 | โ |
| 10 | August Schram | โ | ๐จ๐ญ SUI 4 | โ |
| 11 | Valentina Richter | โ | ๐ฆ๐น AUT 72 | โ |
| 12 | Michael Waldburger | โ | ๐ฆ๐น AUT 153 | โ |
| 13 | Joachim Lubsczyk | โ | ๐ฉ๐ช GER 151 | โ |
| 14 | Klaus Ablinger | โ | ๐ฆ๐น AUT 25 | โ |
| 15 | Florian Hofer | โ | ๐ฆ๐น AUT 13 | โ |
| 16 | Harald Schuh | โ | ๐ฆ๐น AUT 176 | โ |
| 17 | Michael Lehner-Morawec | โ | ๐ฆ๐น AUT 31 | โ |
| 18 | Max Seydl | โ | ๐ฆ๐น AUT 127 | โ |
| 19 | Laura Noack | โ | ๐ฆ๐น AUT 607 | โ |
| 20 | Tobias Bรถckl | โ | ๐ฆ๐น AUT 2048 | โ |
| 21 | Andreas Mathy | โ | ๐ฆ๐น AUT 3000 | โ |
| 22 | Zsolt Kiraly | โ | ๐ญ๐บ HUN 89 | โ |
| 23 | Wolfgang Ortner | โ | ๐ฆ๐น AUT 129 | โ |
| 24 | Klaus Rebhan | โ | ๐ฆ๐น AUT 325 | โ |
| 25 | Michael Hoffmann | โ | ๐ฆ๐น AUT 107 | โ |
| 26 | Matthias Poell | โ | ๐ฆ๐น AUT 12 | โ |
| 27 | Christian Oberleitner | โ | ๐ฆ๐น AUT 698 | โ |
| 28 | Florian Gfรถllner | โ | ๐ฆ๐น AUT 1 | โ |
| 29 | Alexander Schantl | โ | ๐ฆ๐น AUT 67 | โ |
| 30 | Rikolt von Gagern | โ | ๐ฆ๐น AUT 118 | โ |
| 31 | Michael Fischer | โ | ๐ฆ๐น AUT 557 | โ |
| 33 | Markus Staudinger | โ | ๐ฆ๐น AUT 32 | โ |
| 34 | Ludwig BEURLE | โ | ๐ฆ๐น AUT 102 | โ |
| 36 | Bernhard Jelinek | โ | ๐ฆ๐น AUT 3019 | โ |
| 37 | Richard Jรถrg Tittes | โ | ๐ฆ๐น AUT 14 | โ |
| 38 | Alexander Traugott | โ | ๐ฆ๐น AUT | โ |
| 39 | Rudolf Rieder | โ | ๐ฆ๐น AUT 24 | โ |
| 40 | Christof Mathes | โ | ๐ฆ๐น AUT 128 | โ |
| 41 | Thorwald Fastner | โ | ๐ฆ๐น AUT 8308 | โ |
| 42 | Klaus Costadedoi | โ | ๐ฆ๐น AUT 345 | โ |
| 43 | Johannes Sablatnig | โ | ๐ฉ๐ช GER 8407 | โ |
| 44 | Sabine Zaglmayr | โ | ๐ฆ๐น AUT 43 | โ |
| 45 | Holger Huber | โ | ๐ฆ๐น AUT 16 | โ |
| 46 | Udo Elsner | โ | ๐ฆ๐น AUT 2058 | โ |
| 47 | Martin Godderidge | โ | ๐ฉ๐ช GER 2042 | โ |
| 48 | Helmut Wollner | โ | ๐ฆ๐น AUT 2491 | โ |
| 49 | Hubert Mayer | โ | ๐ฎ๐น ITA 27700 | โ |
| 50 | Christian Reiter | โ | ๐ฆ๐น AUT 7 | โ |
| 51 | Bernd Preininger | โ | ๐ฆ๐น AUT 33 | โ |
| 52 | Herbert Bรถhm | โ | ๐ฆ๐น AUT 4 | โ |
| 53 | Peter Grillmaier | โ | ๐ฆ๐น AUT 1083 | โ |
| 54 | Johannes Maresch | โ | ๐ฆ๐น AUT 85 | โ |
| 55 | Marc Grรผnewald | โ | ๐ฆ๐น AUT 2238 | โ |
| 56 | Gรผnther Feichtinger | โ | ๐ฆ๐น AUT 191 | โ |
| 57 | Maximilian Salzer | โ | ๐ฆ๐น AUT 82 | โ |
| 59 | Marc Mรผller | โ | ๐ฉ๐ช GER 1159 | โ |
| 61 | Andreas Cerny | โ | ๐ฆ๐น AUT 49 | โ |
| 62 | Robert Hรถllermann | โ | ๐ฆ๐น AUT 2258 | โ |
| 63 | Anton Stader | โ | ๐ฆ๐น AUT 3 | โ |
| 64 | Hubert Strasser | โ | ๐ฆ๐น AUT 83 | โ |
| 65 | Herbert Kubasta | โ | ๐ฉ๐ช GER 66 | โ |
| 66 | Gerald Lutz | โ | ๐ฆ๐น AUT 800 | โ |
| 67 | Georg Felber | โ | ๐ฆ๐น AUT 7871 | โ |
| 68 | Josef Immler | โ | ๐ฆ๐น AUT 353 | โ |
| 69 | Georg Antesberger | โ | ๐ฆ๐น AUT 374 | โ |
| 70 | Gรผnter Loh | โ | ๐ฆ๐น AUT 2025 | โ |
| 71 | Martin Peruzzi | โ | ๐ฆ๐น AUT 92 | โ |
| 72 | Marcus Kรถller | โ | ๐ฆ๐น AUT 237 | โ |
| 75 | Stefan Grรผnwald | โ | ๐ฆ๐น AUT 97 | โ |
| 77 | Fred Danneberg | โ | ๐ฆ๐น AUT 28 | โ |
| 78 | Ernst Schacherl | โ | ๐ฆ๐น AUT 104 | โ |
| 79 | Norbert Seidel | โ | ๐ฉ๐ช GER 8 | โ |
| 79 | Oliver Betz | โ | ๐ฉ๐ช GER 500 | โ |
| 79 | Reinhard Schanda | โ | ๐ฆ๐น AUT 46 | โ |
| 79 | Robert Striberny | โ | ๐ฆ๐น AUT 108 | โ |
| 79 | Bettina Wanek-Rahofer | โ | ๐ณ๐ฑ NED 24 | โ |
| 79 | Alexander Wenzel Richard | โ | ๐ฆ๐น AUT 166 | โ |
| 79 | Harald Hรถlzl | โ | ๐ฉ๐ช GER 1219 | โ |
| 79 | Michael Kopetzky | โ | ๐ฆ๐น AUT 304 | โ |
| 79 | Christian Stรถgmรผller | โ | ๐ฆ๐น AUT 135 | โ |
| 79 | Bernd Thallner | โ | ๐ฆ๐น AUT 133 | โ |
| 79 | Benedikt Stรคrker | โ | ๐ฆ๐น AUT 8 | โ |
| 79 | Andreas POELL | โ | ๐ฆ๐น AUT 146 | โ |
| 79 | Michael Gubi | โ | ๐ฆ๐น AUT 528 | โ |
| 79 | Karin Windsberger | โ | ๐ฉ๐ช GER 234 | โ |
| 79 | Manuela Heinemann | โ | ๐ฉ๐ช GER 283 | โ |
| 79 | Udo Seipolt | โ | ๐ฉ๐ช GER 875 | โ |
| 79 | Paul Werkgartner | โ | ๐ฆ๐น AUT 39 | โ |
| 79 | Stephan Beurle | โ | ๐ฆ๐น AUT 41 | โ |
| 79 | Ingrid Fรผhrer | โ | ๐ฆ๐น AUT 56 | โ |
| 79 | Pia Luise Angel | โ | ๐ฆ๐น AUT 59 | โ |
| 79 | Michael Niedersรผร | โ | ๐ฆ๐น AUT 74 | โ |
| 79 | Johannes Musger | โ | ๐ฆ๐น AUT 98 | โ |
| 79 | Markus Mosing | โ | ๐ฆ๐น AUT 101 | โ |
| 79 | Jรถrg Werner | โ | ๐ฆ๐น AUT 126 | โ |
| 79 | Thomas Kรถrner | โ | ๐ฆ๐น AUT 138 | โ |
| 79 | Stefan Deschka | โ | ๐ฆ๐น AUT 10 | โ |
Did you sail in this regatta?
Sign up for free โ your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically โ season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story โ to share with your crew and club.
Free ยท in under a minute ยท no credit card