Halloween Race
82
Participants
4
Boat classes
0
Entries
Results by boat class
ILCA 4 (Gast)
39 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Megia Javier | – | 🇪🇸 ESP 224185 | – |
| 2 | Marti Claudia | – | 🇪🇸 ESP 223334 | – |
| 3 | Marfà Munmany Marcel | – | 🇪🇸 ESP 2 | – |
| 4 | Vaquero Marques Monica | – | 🇪🇸 ESP 226324 | – |
| 5 | Molina Benitez Laura | – | 🇪🇸 ESP 217990 | – |
| 6 | Abara Barrientos Marc | – | 🇪🇸 ESP 211440 | – |
| 7 | Gergelé-Amiral Valentin | – | 🇪🇸 ESP 223945 | – |
| 8 | Lopez Vladik | – | 🇪🇸 ESP 221836 | – |
| 9 | Muñoz Sergi | – | 🇪🇸 ESP 224622 | – |
| 10 | Ameijeiras Tapia Hernan | – | 🇪🇸 ESP 225049 | – |
| 11 | Marti Alexandre | – | 🇪🇸 ESP 221647 | – |
| 12 | Puig Oliveras Núria | – | 🇪🇸 ESP 221451 | – |
| 13 | Obeso Picamal Nerea | – | 🇪🇸 ESP 216735 | – |
| 14 | Josep Mestre Nieto Joan | – | 🇪🇸 ESP 222636 | – |
| 15 | Vaquero Marques Genoveva | – | 🇪🇸 ESP 226371 | – |
| 16 | Rolland Noé | – | 🇪🇸 ESP 213865 | – |
| 17 | Corominas Alba Jana | – | 🇪🇸 ESP 227493 | – |
| 18 | Samon Alvaro | – | 🇪🇸 ESP 221859 | – |
| 19 | Saez Miranda Carlota | – | 🇪🇸 ESP 223758 | – |
| 20 | Saez Miranda Néstor | – | 🇪🇸 ESP 224216 | – |
| 21 | Ferrer Lluc | – | 🇪🇸 ESP 214090 | – |
| 22 | Minguez Pau | – | 🇪🇸 ESP 218995 | – |
| 23 | Simon Rodríguez Alan | – | 🇪🇸 ESP 203016 | – |
| 24 | Zapata Briceño Nicole | – | 🇪🇸 ESP 198775 | – |
| 25 | Pellejà Rizzo Luca | – | 🇪🇸 ESP 192397 | – |
| 26 | Climent Climent Amaia | – | 🇪🇸 ESP 185124 | – |
| 27 | Gache Santander Lucía | – | 🇪🇸 ESP 208199 | – |
| 28 | Reess Sibylle | – | 🇪🇸 ESP 7 | – |
| 28 | Cuyás Roig Camilo | – | 🇪🇸 ESP 141438 | – |
| 28 | Flos Jordi | – | 🇪🇸 ESP 147894 | – |
| 28 | Yi Alonso Daniel | – | 🇪🇸 ESP 199486 | – |
| 28 | Ruiz Obushikhina Dani | – | 🇪🇸 ESP 207676 | – |
| 28 | Jou Arnau | – | 🇪🇸 ESP 213382 | – |
| 28 | Rodriguez Velasc | – | 🇪🇸 ESP 213980 | – |
| 28 | Oliveras Aina | – | 🇪🇸 ESP 217171 | – |
| 28 | Vives Olasz Bernat | – | 🇪🇸 ESP 221640 | – |
| 28 | Casadevall Berta | – | 🇪🇸 ESP 222208 | – |
| 28 | Piguillem Max | – | 🇪🇸 ESP 222269 | – |
| 28 | Aguirre Tessa | – | 🇪🇸 ESP 222695 | – |
ILCA 6 (Hessen)
26 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Vila Àlvar | – | 🇪🇸 ESP 222864 | – |
| 2 | Castellví Melià Ricard | – | 🇪🇸 ESP 21717 | – |
| 3 | Garcia Prosper Miguel | – | 🇪🇸 ESP 222034 | – |
| 4 | Ramos Russo Felix | – | 🇪🇸 ESP 221846 | – |
| 5 | Camats Moya Joan | – | 🇪🇸 ESP 221836 | – |
| 6 | Pujol Albert | – | 🇪🇸 ESP 221338 | – |
| 7 | Luis Mena Marquez Jose | – | ESA 221495 | – |
| 8 | Mugica Iker | – | 🇪🇸 ESP 221420 | – |
| 9 | Andolz Gaspar Teo | – | 🇪🇸 ESP 211450 | – |
| 10 | Hoffmann Castro Fermin | – | 🇬🇹 GUA 222578 | – |
| 11 | Ferrer Capdevila Lluís | – | 🇪🇸 ESP 178504 | – |
| 12 | Garriga Mireia | – | 🇪🇸 ESP 222796 | – |
| 13 | Batista Serrano Iago | – | 🇪🇸 ESP 203016 | – |
| 14 | Kostylov Demydyak Sergio | – | 🇪🇸 ESP 211377 | – |
| 15 | Autonell Toni | – | 🇪🇸 ESP 221339 | – |
| 16 | Samon Bisbal Ines | – | 🇪🇸 ESP 224941 | – |
| 17 | Peyroton Dominguez Carlos | – | 🇪🇸 ESP 221450 | – |
| 18 | Bargallo Calderon Vinyet | – | 🇪🇸 ESP 218382 | – |
| 19 | Jay Henriquez Goldner Daniel | – | 🇵🇦 PAN 224316 | – |
| 20 | Tim Rincon Angel | – | 🇪🇸 ESP 214538 | – |
| 21 | Guillen Serrano Cristina | – | 🇪🇸 ESP 220377 | – |
| 22 | Veetousme Karl | – | 🇪🇪 EST 222052 | – |
| 23 | Colomer Fernandez Roger | – | 🇪🇸 ESP 222676 | – |
| 24 | Rubert Mendoza Sara | – | 🇪🇸 ESP 217170 | – |
| 25 | Rodriguez Gonzalez Patricia | – | 🇪🇸 ESP 215827 | – |
| 26 | Carcellé Casanovas Albert | – | 🇪🇸 ESP 208781 | – |
ILCA 7
7 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Fargas Cendra Joan | – | 🇪🇸 ESP 217170 | – |
| 2 | Dengra Guillem | – | 🇪🇸 ESP 225658 | – |
| 3 | Roldan Mejide Sergio | – | 🇪🇸 ESP 215314 | – |
| 4 | De Llanos Guillem | – | 🇪🇸 ESP 221281 | – |
| 5 | Puig Ot | – | 🇪🇸 ESP 221425 | – |
| 6 | Fite Gutierrez Joan | – | 🇪🇸 ESP 221428 | – |
| 7 | Garriga Cabrera Ricard | – | 🇪🇸 ESP 211552 | – |
420 Betreuung ( Planung)
10 participant
-
2
Pedro SOTOMAYOR LLARGUÉS
🇪🇸 ESP 5695
–
Points
-
4
Lucia SOTOMSAYOR LLARGUÉS
🇪🇸 ESP 57348
–
Points
-
5
Pau CASAS GALVE
🇪🇸 ESP 57332
–
Points
-
6
Yago ALEGRET JIMENEZ
🇪🇸 ESP 57149
–
Points
-
7
Joan HADZI JANEV ROSA
🇪🇸 ESP 57598
–
Points
-
9
María BLANCO
🇪🇸 ESP 5524
–
Points
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Garcia Reina Bruno | – | 🇪🇸 ESP 57250 | – |
| 2 | Pedro SOTOMAYOR LLARGUÉS | – | 🇪🇸 ESP 5695 | – |
| 3 | Lleonart Cantallops Juan | – | 🇪🇸 ESP 57718 | – |
| 4 | Lucia SOTOMSAYOR LLARGUÉS | – | 🇪🇸 ESP 57348 | – |
| 5 | Pau CASAS GALVE | – | 🇪🇸 ESP 57332 | – |
| 6 | Yago ALEGRET JIMENEZ | – | 🇪🇸 ESP 57149 | – |
| 7 | Joan HADZI JANEV ROSA | – | 🇪🇸 ESP 57598 | – |
| 8 | Garces Burgues Lluc | – | 🇪🇸 ESP 55249 | – |
| 9 | María BLANCO | – | 🇪🇸 ESP 5524 | – |
| 10 | Lopez Enache Elena | – | 🇪🇸 ESP 56709 | – |
Did you sail in this regatta?
Sign up for free — your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically – season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story – to share with your crew and club.
Free · in under a minute · no credit card