Contender Europameisterschaft
67
Participants
1
Boat classes
0
Entries
Results by boat class
Contender
67 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Jesper Armbrust | โ | ๐ฉ๐ฐ DEN 2352 | โ |
| 2 | Antonio Lambertini | โ | ๐ฎ๐น ITA 2561 | โ |
| 3 | Soren Dulong Andreasen | โ | ๐ฉ๐ฐ DEN 1 | โ |
| 4 | Stuart Jones | โ | ๐ฌ๐ง GBR 2706 | โ |
| 5 | Joerg Gosche | โ | ๐ฉ๐ช GER 2556 | โ |
| 6 | Gernot Goetz | โ | ๐ฉ๐ช GER 2390 | โ |
| 7 | Thomas Wieting | โ | ๐ฉ๐ช GER 2400 | โ |
| 8 | Gรผnther Wendl | โ | ๐ฆ๐น AUT 72 | โ |
| 9 | Joachim Harpprecht | โ | ๐ฉ๐ช GER 2612 | โ |
| 10 | Enno Kramer | โ | ๐ณ๐ฑ NED 26 | โ |
| 11 | Markus Maisenbacher | โ | ๐ฉ๐ช GER 2438 | โ |
| 12 | Gary Langdown | โ | ๐ฌ๐ง GBR 2484 | โ |
| 13 | Adrian Smith | โ | ๐ฌ๐ง GBR 2730 | โ |
| 14 | Albino Carlo Accatino | โ | ๐ฎ๐น ITA 21 | โ |
| 15 | Daniel Hรคrtel | โ | ๐ฉ๐ช GER 2553 | โ |
| 16 | Max Billerbeck | โ | ๐ฉ๐ช GER 2780 | โ |
| 17 | Rob Smith | โ | ๐ฌ๐ง GBR 2449 | โ |
| 18 | Melanie Wendl | โ | ๐ฆ๐น AUT 2505 | โ |
| 19 | Thomas Hooton | โ | ๐ฌ๐ง GBR 678 | โ |
| 20 | Laurent Mallay | โ | ๐ซ๐ท FRA 100 | โ |
| 21 | Klaus Costadedoi | โ | ๐ฆ๐น AUT 23 | โ |
| 22 | Lars Kruse | โ | ๐ฉ๐ช GER 2366 | โ |
| 23 | Max Ulreich | โ | ๐ฉ๐ช GER 2693 | โ |
| 24 | Roel Peerlinck | โ | ๐ง๐ช BEL 2724 | โ |
| 25 | Tobias Hanke | โ | ๐ฉ๐ช GER 2418 | โ |
| 26 | Ed Presley | โ | ๐ฌ๐ง GBR 2708 | โ |
| 27 | Chris Boshier | โ | ๐ฌ๐ง GBR 2702 | โ |
| 28 | Bruno Orfino | โ | ๐ฎ๐น ITA 19 | โ |
| 29 | Martin Rieckh | โ | ๐ฆ๐น AUT 1101 | โ |
| 30 | Martin Mayrhofer | โ | ๐ฆ๐น AUT 33 | โ |
| 31 | Damian Strittmatter | โ | ๐จ๐ญ SUI 98 | โ |
| 32 | Mark Thorborg | โ | ๐ณ๐ฑ NED 2 | โ |
| 33 | William Hooton | โ | ๐ฌ๐ง GBR 666 | โ |
| 34 | Bart Thorborg | โ | ๐ณ๐ฑ NED 3 | โ |
| 35 | Dirk Mรผller | โ | ๐ฉ๐ช GER 2738 | โ |
| 36 | Olga Henneberg | โ | ๐ฉ๐ฐ DEN 2772 | โ |
| 37 | Stephanie Mah | โ | ๐จ๐ฆ CAN 2525 | โ |
| 38 | Nick Noble | โ | ๐ฌ๐ง GBR 1652 | โ |
| 39 | Erich Ott | โ | ๐จ๐ญ SUI 91 | โ |
| 40 | Ludwig Schmalhofer | โ | ๐ฉ๐ช GER 23 | โ |
| 41 | James Daniels | โ | ๐ฌ๐ง GBR 2710 | โ |
| 42 | Richard Batten | โ | ๐ฌ๐ง GBR 2263 | โ |
| 43 | Sebastian Mรผhlbauer | โ | ๐ฉ๐ช GER 2587 | โ |
| 44 | Uwe Hoffmann | โ | ๐จ๐ญ SUI 2762 | โ |
| 45 | Sven SANITZ | โ | ๐ฉ๐ช GER 2692 | โ |
| 46 | Rik Thorborg | โ | ๐ณ๐ฑ NED 1 | โ |
| 47 | Ralf Mahnke | โ | ๐ฉ๐ช GER 2425 | โ |
| 48 | Marlen Hotwagner | โ | ๐ฆ๐น AUT 26 | โ |
| 49 | FRANCOIS GERBIER | โ | ๐ซ๐ท FRA 2740 | โ |
| 50 | Rodger White | โ | ๐ฌ๐ง GBR 712 | โ |
| 51 | Julia Pesendorfer | โ | ๐ฆ๐น AUT 24 | โ |
| 52 | Simon Mussell | โ | ๐ฌ๐ง GBR 2420 | โ |
| 53 | John McLean | โ | ๐ฌ๐ง GBR 2707 | โ |
| 54 | Christian Jenner | โ | ๐ฆ๐น AUT 40 | โ |
| 55 | Pim Langendijk | โ | ๐ณ๐ฑ NED 2630 | โ |
| 56 | Frank Hinsch | โ | ๐ฉ๐ฐ DEN 2742 | โ |
| 57 | Jon Mรธgelhรธj | โ | ๐ฉ๐ฐ DEN 2771 | โ |
| 58 | Martin Kaufhold | โ | ๐ฉ๐ช GER 483 | โ |
| 59 | Tony Cook | โ | ๐ฌ๐ง GBR 696 | โ |
| 60 | Katharina Widerin | โ | ๐ฆ๐น AUT 42 | โ |
| 61 | Michael Kellner | โ | ๐ฆ๐น AUT 12 | โ |
| 62 | Nicolรฒ Passeri | โ | ๐ฎ๐น ITA 42 | โ |
| 63 | Stephen Emby | โ | ๐ฌ๐ง GBR 2683 | โ |
| 64 | Reinhart Schwarz | โ | ๐ฉ๐ช GER 440 | โ |
| 65 | Gudrun Belbe | โ | ๐จ๐ญ SUI 2501 | โ |
| 66 | Reinhart Opitz | โ | ๐ฉ๐ช GER 24 | โ |
| 67 | DENIS DUQUESNEL | โ | ๐ซ๐ท FRA 2671 | โ |
Did you sail in this regatta?
Sign up for free โ your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically โ season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story โ to share with your crew and club.
Free ยท in under a minute ยท no credit card