Austrian Dinghy Race
89
Participants
4
Boat classes
0
Entries
Results by boat class
Finn
15 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | THOMAS MรLLER-URI | โ | ๐ฆ๐น AUT 700 | โ |
| 2 | Gerhard Weinreich | โ | ๐ฆ๐น AUT 333 | โ |
| 3 | Markus Schneeberger | โ | ๐ฆ๐น AUT 73 | โ |
| 4 | Sigmund Kantor | โ | ๐ช๐ธ ESP 57 | โ |
| 5 | Tamas Varga | โ | ๐ญ๐บ HUN 44 | โ |
| 6 | Thomas Thaller | โ | ๐ฆ๐น AUT 363 | โ |
| 7 | Hartwig Gfreiner | โ | ๐ฆ๐น AUT 8 | โ |
| 8 | Clemens Holzapfel | โ | ๐ฆ๐น AUT 7001 | โ |
| 9 | Renรฉ Musey | โ | ๐ฆ๐น AUT 334 | โ |
| 10 | Bernd Moser | โ | ๐ฆ๐น AUT 11 | โ |
| 10 | Andreas Moosbacher | โ | ๐ฆ๐น AUT 17 | โ |
| 10 | Gerald Raschke | โ | ๐ฆ๐น AUT 19 | โ |
| 10 | Erich Scherzer | โ | ๐ฆ๐น AUT 21 | โ |
| 10 | Tina Sperl | โ | ๐ฆ๐น AUT 330 | โ |
| 10 | Bernd Rohlfs | โ | ๐ฆ๐น AUT 6 | โ |
O-Jolle
11 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Martin Lehner | โ | ๐ฆ๐น AUT 127 | โ |
| 2 | Fritz Heigerer | โ | ๐ฆ๐น AUT 105 | โ |
| 3 | Thomas Ludwig | โ | ๐ฆ๐น AUT 77 | โ |
| 4 | Johann Spitzauer | โ | ๐ฆ๐น AUT 1 | โ |
| 5 | Martin Heil | โ | ๐ฆ๐น AUT 108 | โ |
| 5 | Gerhard Pressl | โ | ๐ฆ๐น AUT 110 | โ |
| 5 | Gerhard Zimmerly | โ | ๐ฆ๐น AUT 150 | โ |
| 5 | Herbert Bรถhm | โ | ๐ฆ๐น AUT 30 | โ |
| 5 | Horst Kaiblinger | โ | ๐ฆ๐น AUT 81 | โ |
| 5 | Bernhard Heil | โ | ๐ฆ๐น AUT 96 | โ |
| 5 | Michael Fischer | โ | ๐ณ๐ฑ NED 544 | โ |
ILCA 7
25 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Pirmin Sablatnig | โ | ๐ฆ๐น AUT 1 | โ |
| 2 | Christoph Marsano | โ | ๐ฆ๐น AUT 213380 | โ |
| 3 | Gregor JรถBSTL | โ | ๐ฆ๐น AUT 194468 | โ |
| 4 | Martin Heine | โ | ๐ฆ๐น AUT 212187 | โ |
| 5 | Wolfgang Gerz | โ | ๐ฉ๐ช GER 213323 | โ |
| 6 | Roman Stelzl | โ | ๐ฆ๐น AUT 202421 | โ |
| 7 | Severin Jรคger | โ | ๐ฆ๐น AUT 203030 | โ |
| 8 | Lukas Hobiger | โ | ๐ฆ๐น AUT 199877 | โ |
| 9 | Werner Rรถggla | โ | ๐ฆ๐น AUT 206962 | โ |
| 10 | Werner Kainacher | โ | ๐ฆ๐น AUT 202170 | โ |
| 11 | Gregor Ernstbrunner | โ | ๐ฆ๐น AUT 146323 | โ |
| 12 | Markus Kerschbaum | โ | ๐ฆ๐น AUT 197007 | โ |
| 13 | Johannes Sablatnig | โ | ๐ฆ๐น AUT 8 | โ |
| 14 | Robert Holzer | โ | ๐ฆ๐น AUT 173133 | โ |
| 15 | Andreas Cunow | โ | ๐ฆ๐น AUT 204684 | โ |
| 16 | Thomas Mรผller-Hartburg | โ | ๐ฆ๐น AUT 208500 | โ |
| 17 | Felix Diwok | โ | ๐ฆ๐น AUT 197016 | โ |
| 18 | Gyorgy Szakasits | โ | ๐ญ๐บ HUN 189269 | โ |
| 19 | Alexander Stark | โ | ๐ฆ๐น AUT 175411 | โ |
| 20 | Christof Heel | โ | ๐ฆ๐น AUT 193238 | โ |
| 21 | Gabor Peteri | โ | ๐ญ๐บ HUN 200721 | โ |
| 22 | Ernst Traxler | โ | ๐ฆ๐น AUT 180885 | โ |
| 23 | Alexander Revesz | โ | ๐ฆ๐น AUT 190570 | โ |
| 23 | Florian Kempf | โ | ๐ฆ๐น AUT 213871 | โ |
| 23 | Christian Pfund | โ | ๐ฌ๐ท GRE 212529 | โ |
ILCA 6
38 participant
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Julius KWAPINSKI | โ | ๐ฆ๐น AUT 213872 | โ |
| 2 | Paul KRONEGGER | โ | ๐ฆ๐น AUT 207806 | โ |
| 3 | Eva-Maria Schimak | โ | ๐ฆ๐น AUT | โ |
| 4 | Gregor Palleschitz | โ | ๐ฆ๐น AUT 115490 | โ |
| 5 | Christoph Tischler | โ | ๐ฉ๐ช GER 205940 | โ |
| 6 | Kilian Foerster | โ | ๐ฆ๐น AUT 208486 | โ |
| 7 | Andrea Valentina Aschauer | โ | ๐ฆ๐น AUT 208490 | โ |
| 8 | Anton Messeritsch | โ | ๐ฆ๐น AUT 181611 | โ |
| 9 | Lisa Farthofer | โ | ๐ฆ๐น AUT 213874 | โ |
| 10 | Jakob ZNIDARIC | โ | ๐ฆ๐น AUT 214741 | โ |
| 11 | Johanna Bรถckl | โ | ๐ฆ๐น AUT 215875 | โ |
| 12 | Kathi Palleschitz | โ | ๐ฆ๐น AUT 197014 | โ |
| 13 | Michael Rathmann | โ | ๐ฆ๐น AUT 179575 | โ |
| 14 | Sky Sebastian Steinbach | โ | ๐ฆ๐น AUT 171505 | โ |
| 15 | Dominik Aigner | โ | ๐ฆ๐น AUT 165794 | โ |
| 16 | Strahinja Simic | โ | ๐ญ๐ท CRO 212245 | โ |
| 17 | Sophie Schmidt | โ | ๐ฆ๐น AUT 2048061 | โ |
| 18 | Simon Dauser | โ | ๐ฆ๐น AUT 194623 | โ |
| 19 | Georg CUNOW | โ | ๐ฆ๐น AUT 213870 | โ |
| 20 | Andreas Ruckensteiner | โ | ๐ฆ๐น AUT 173378 | โ |
| 21 | Felix Raschke | โ | ๐ฆ๐น AUT 204682 | โ |
| 22 | Flora Foerster | โ | ๐ฆ๐น AUT 206766 | โ |
| 23 | Andreas Biel | โ | ๐ฆ๐น AUT 153945 | โ |
| 24 | Alexander Himmler | โ | ๐ฆ๐น AUT 168741 | โ |
| 25 | Benn Pius Beranek | โ | ๐ฆ๐น AUT 182263 | โ |
| 25 | Marina Pfund | โ | ๐ฌ๐ท GRE 212050 | โ |
| 25 | Moritz Kanhรคuser | โ | ๐ง๐ช BEL 202970 | โ |
| 25 | Anja Reichel | โ | ๐ฆ๐น AUT 65683 | โ |
| 25 | Christoph Werr | โ | ๐ฆ๐น AUT 173540 | โ |
| 25 | Ina Jorda | โ | ๐ฆ๐น AUT 176578 | โ |
| 25 | Christoph Wech | โ | ๐ฆ๐น AUT 182205 | โ |
| 25 | Friedrich Foerster | โ | ๐ฆ๐น AUT 183180 | โ |
| 25 | Isabel Steinlechner | โ | ๐ฆ๐น AUT 188421 | โ |
| 25 | Julia Heine | โ | ๐ฆ๐น AUT 208487 | โ |
| 25 | Herbert Eisterer | โ | ๐ฆ๐น AUT 202642 | โ |
| 25 | Julia Magdalena Mรผller | โ | ๐ฆ๐น AUT 208421 | โ |
| 25 | Claudius Kwapinski | โ | ๐ฆ๐น AUT 207849 | โ |
| 25 | Robert Prachatik | โ | ๐ฆ๐น AUT 203073 | โ |
Did you sail in this regatta?
Sign up for free โ your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically โ season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story โ to share with your crew and club.
Free ยท in under a minute ยท no credit card