Attersee Grand Prix
76
Participants
1
Boat classes
0
Entries
Results by boat class
Yardstick
76 participant
-
1
Thomas Tschepen
๐ฎ๐น ITA 2002
โ
Points
-
2
Lukas Pachinger
๐ฉ๐ช GER 7274
โ
Points
-
3
Manfred Schรถnleitner
๐ฆ๐น AUT 2
โ
Points
-
4
Klaus Ablinger
๐ฆ๐น AUT 25
โ
Points
-
5
Tobias Bรถckl
๐ฆ๐น AUT 11
โ
Points
-
7
Susanne Stein-Pressl
๐ฆ๐น AUT 3
โ
Points
-
11
Thomas Beclin
๐ฆ๐น AUT 127
โ
Points
-
12
Christian Reiter
๐ฆ๐น AUT 7
โ
Points
-
13
Richard Jรถrg Tittes
๐ฆ๐น AUT 14
โ
Points
-
15
Andreas Mathy
๐ฆ๐น AUT 3000
โ
Points
-
18
Michael Waldburger
๐ฆ๐น AUT 153
โ
Points
-
19
Walter Gebetsroither
๐ฆ๐น AUT 311
โ
Points
-
21
Rudolf Aicher
๐ฆ๐น AUT 1923
โ
Points
-
22
Matthias Riha
๐ฆ๐น AUT 35
โ
Points
-
24
Michael Niedersรผร
๐ฆ๐น AUT 74
โ
Points
-
25
Bernhard Jelinek
๐ฆ๐น AUT 3019
โ
Points
-
27
Herbert Kubasta
๐ฉ๐ช GER 66
โ
Points
-
28
Laurenz Fritsch
๐ฆ๐น AUT 2058
โ
Points
-
29
Holger Huber
๐ฆ๐น AUT 16
โ
Points
-
30
Gerhard Hutsteiner
๐ฆ๐น AUT 70
โ
Points
-
33
Diego Del Pozo
๐ฆ๐น AUT 836
โ
Points
-
34
Thorwald Fastner
๐ฆ๐น AUT 8308
โ
Points
-
35
Jรถrg Luft
๐ธ๐ฎ SLO 25
โ
Points
-
37
Harald Hรถlzl
๐ฉ๐ช GER 1219
โ
Points
-
41
Gรผnther Reder
๐ฆ๐น AUT 37
โ
Points
-
43
Christian Horvath
๐ฆ๐น AUT 8224
โ
Points
-
44
Martin Godderidge
๐ฉ๐ช GER 2042
โ
Points
-
46
Sabine Zaglmayr
๐ฆ๐น AUT 43
โ
Points
-
47
Rudolf Rieder
๐ฉ๐ช GER 24
โ
Points
-
48
Peter Blineder
๐ฆ๐น AUT 108
โ
Points
-
Yardstickgruppe B
-
5
Markus Staudinger
๐ฆ๐น AUT 32
โ
Points
-
7
Christian Hรถfurthner
๐ฆ๐น AUT 149
โ
Points
-
10
Dietmar Hรถfurthner
๐ฆ๐น AUT 345
โ
Points
-
12
Markus Pramstrahler
๐ฆ๐น AUT 281
โ
Points
-
13
Martin Kรถllerer
๐ฆ๐น AUT 69
โ
Points
-
14
Alois Wallner
๐ฉ๐ฐ DEN 164
โ
Points
-
15
Bernd Preininger
๐ฆ๐น AUT 33
โ
Points
-
16
Josef Immler
๐ฆ๐น AUT 353
โ
Points
-
17
Ernst Brandstetter
๐ฉ๐ช GER
โ
Points
-
18
Gรผnter Loh
๐ฆ๐น AUT 2025
โ
Points
-
Yardstickgruppe C
-
1
Robert Hรถllermann
๐ฆ๐น AUT 2258
โ
Points
-
4
Oliver Klement
๐ฆ๐น AUT 64
โ
Points
-
5
Arne Nicolas Grรผnewald
๐ฆ๐น AUT 2238
โ
Points
-
6
Peter Grillmaier
๐ฆ๐น AUT 1083
โ
Points
-
10
Johannes Daxner
๐ฆ๐น AUT 155
โ
Points
-
13
Georg Felber
๐ฆ๐น AUT 7871
โ
Points
-
15
Georg Unterberger
๐ฆ๐น AUT 2432
โ
Points
-
16
Norman Schwetz
๐ฆ๐น AUT 452
โ
Points
-
17
Paula Mitter
๐ฆ๐น AUT 866
โ
Points
-
18
Stefan Grรผnwald
๐ฆ๐น AUT 97
โ
Points
-
19
Laura Fรถdermayr
๐ฆ๐น AUT
โ
Points
-
20
Mario Peschke
๐ฆ๐น AUT 2716
โ
Points
-
22
Hermann Neulinger
๐ฆ๐น AUT 142
โ
Points
-
23
Franz Pfoser
๐ฆ๐น AUT 98
โ
Points
-
24
Reinhard Seidel
๐ฆ๐น AUT 288
โ
Points
| Rank | Sailor | Club | Sail number | Points |
|---|---|---|---|---|
| 1 | Thomas Tschepen | โ | ๐ฎ๐น ITA 2002 | โ |
| 2 | Lukas Pachinger | โ | ๐ฉ๐ช GER 7274 | โ |
| 3 | Manfred Schรถnleitner | โ | ๐ฆ๐น AUT 2 | โ |
| 4 | Klaus Ablinger | โ | ๐ฆ๐น AUT 25 | โ |
| 5 | Tobias Bรถckl | โ | ๐ฆ๐น AUT 11 | โ |
| 6 | Florian Gfรถllner | โ | ๐ฆ๐น AUT 1 | โ |
| 7 | Susanne Stein-Pressl | โ | ๐ฆ๐น AUT 3 | โ |
| 8 | Klaus Rebhan | โ | ๐ฆ๐น AUT 325 | โ |
| 9 | Martin Mayrhofer | โ | ๐ฆ๐น AUT 5 | โ |
| 10 | Klaus Lindinger | โ | ๐ซ๐ท FRA 819 | โ |
| 11 | Thomas Beclin | โ | ๐ฆ๐น AUT 127 | โ |
| 12 | Christian Reiter | โ | ๐ฆ๐น AUT 7 | โ |
| 13 | Richard Jรถrg Tittes | โ | ๐ฆ๐น AUT 14 | โ |
| 15 | Andreas Mathy | โ | ๐ฆ๐น AUT 3000 | โ |
| 16 | Stefan Knoll | โ | ๐ฆ๐น AUT 28 | โ |
| 17 | Valentin Hotwagner | โ | ๐ฆ๐น AUT 93 | โ |
| 18 | Michael Waldburger | โ | ๐ฆ๐น AUT 153 | โ |
| 19 | Walter Gebetsroither | โ | ๐ฆ๐น AUT 311 | โ |
| 20 | Eva Maria Truttenberger | โ | ๐ฆ๐น AUT 1313 | โ |
| 21 | Rudolf Aicher | โ | ๐ฆ๐น AUT 1923 | โ |
| 22 | Matthias Riha | โ | ๐ฆ๐น AUT 35 | โ |
| 23 | Michael Hoffmann | โ | ๐ฆ๐น AUT 107 | โ |
| 24 | Michael Niedersรผร | โ | ๐ฆ๐น AUT 74 | โ |
| 25 | Bernhard Jelinek | โ | ๐ฆ๐น AUT 3019 | โ |
| 27 | Herbert Kubasta | โ | ๐ฉ๐ช GER 66 | โ |
| 28 | Laurenz Fritsch | โ | ๐ฆ๐น AUT 2058 | โ |
| 29 | Holger Huber | โ | ๐ฆ๐น AUT 16 | โ |
| 30 | Gerhard Hutsteiner | โ | ๐ฆ๐น AUT 70 | โ |
| 31 | Johannes Sablatnig | โ | ๐จ๐ญ SUI 8186 | โ |
| 33 | Diego Del Pozo | โ | ๐ฆ๐น AUT 836 | โ |
| 34 | Thorwald Fastner | โ | ๐ฆ๐น AUT 8308 | โ |
| 35 | Jรถrg Luft | โ | ๐ธ๐ฎ SLO 25 | โ |
| 36 | Laura Noack | โ | ๐ฆ๐น AUT 239 | โ |
| 37 | Harald Hรถlzl | โ | ๐ฉ๐ช GER 1219 | โ |
| 38 | Jakob Rรถschli | โ | ๐ฆ๐น AUT 21 | โ |
| 41 | Gรผnther Reder | โ | ๐ฆ๐น AUT 37 | โ |
| 43 | Christian Horvath | โ | ๐ฆ๐น AUT 8224 | โ |
| 44 | Martin Godderidge | โ | ๐ฉ๐ช GER 2042 | โ |
| 45 | Lisa Vinazzer | โ | ๐ฆ๐น AUT 10 | โ |
| 46 | Sabine Zaglmayr | โ | ๐ฆ๐น AUT 43 | โ |
| 47 | Rudolf Rieder | โ | ๐ฉ๐ช GER 24 | โ |
| 48 | Peter Blineder | โ | ๐ฆ๐น AUT 108 | โ |
| 49 | Hugo Schรผtz | โ | ๐ฆ๐น AUT 13 | โ |
| Yardstickgruppe B | ||||
| 1 | Matthias Poell | โ | ๐ฆ๐น AUT 12 | โ |
| 5 | Markus Staudinger | โ | ๐ฆ๐น AUT 32 | โ |
| 6 | Helmut Wollner | โ | ๐ฆ๐น AUT 2491 | โ |
| 7 | Christian Hรถfurthner | โ | ๐ฆ๐น AUT 149 | โ |
| 8 | Hubert Mayer | โ | ๐ฎ๐น ITA 27700 | โ |
| 10 | Dietmar Hรถfurthner | โ | ๐ฆ๐น AUT 345 | โ |
| 12 | Markus Pramstrahler | โ | ๐ฆ๐น AUT 281 | โ |
| 13 | Martin Kรถllerer | โ | ๐ฆ๐น AUT 69 | โ |
| 14 | Alois Wallner | โ | ๐ฉ๐ฐ DEN 164 | โ |
| 15 | Bernd Preininger | โ | ๐ฆ๐น AUT 33 | โ |
| 16 | Josef Immler | โ | ๐ฆ๐น AUT 353 | โ |
| 17 | Ernst Brandstetter | โ | ๐ฉ๐ช GER | โ |
| 18 | Gรผnter Loh | โ | ๐ฆ๐น AUT 2025 | โ |
| Yardstickgruppe C | ||||
| 1 | Robert Hรถllermann | โ | ๐ฆ๐น AUT 2258 | โ |
| 2 | Michael Oberweger | โ | ๐ฆ๐น AUT 257 | โ |
| 4 | Oliver Klement | โ | ๐ฆ๐น AUT 64 | โ |
| 5 | Arne Nicolas Grรผnewald | โ | ๐ฆ๐น AUT 2238 | โ |
| 6 | Peter Grillmaier | โ | ๐ฆ๐น AUT 1083 | โ |
| 7 | Andreas Ruckensteiner | โ | ๐ฆ๐น AUT 221125 | โ |
| 8 | Gรผnter Novak | โ | ๐ฆ๐น AUT 826 | โ |
| 9 | Werner Kainacher | โ | ๐ฆ๐น AUT 110 | โ |
| 10 | Johannes Daxner | โ | ๐ฆ๐น AUT 155 | โ |
| 13 | Georg Felber | โ | ๐ฆ๐น AUT 7871 | โ |
| 14 | Maximilian Mรผller | โ | ๐ฆ๐น AUT 189 | โ |
| 15 | Georg Unterberger | โ | ๐ฆ๐น AUT 2432 | โ |
| 16 | Norman Schwetz | โ | ๐ฆ๐น AUT 452 | โ |
| 17 | Paula Mitter | โ | ๐ฆ๐น AUT 866 | โ |
| 18 | Stefan Grรผnwald | โ | ๐ฆ๐น AUT 97 | โ |
| 19 | Laura Fรถdermayr | โ | ๐ฆ๐น AUT | โ |
| 20 | Mario Peschke | โ | ๐ฆ๐น AUT 2716 | โ |
| 22 | Hermann Neulinger | โ | ๐ฆ๐น AUT 142 | โ |
| 23 | Franz Pfoser | โ | ๐ฆ๐น AUT 98 | โ |
| 24 | Reinhard Seidel | โ | ๐ฆ๐น AUT 288 | โ |
Did you sail in this regatta?
Sign up for free โ your result and your entire regatta history will be linked to your profile automatically.
All your regattas in one place
Create your free sailor profile and get more out of your results.
Your regatta history
Every result linked to your profile automatically โ season after season.
Personal statistics
Podium finishes, best place and your season progress at a glance.
Season Wrapped
Your sailing season as a story โ to share with your crew and club.
Free ยท in under a minute ยท no credit card