44° Lake Garda Meeting Optimist
919
Participants
2
Boat classes
0
Entries
Measured wind data
Measurements · 96 data points
1
Beaufort
2 kn
25.9
Max. gusts (kn)
↓ S
Direction
13.9°
Temperature
Wind history
Results by boat class
Optimist A
840 participant
-
Bronze
-
R1 98 R2 UFD R3 72 R4 53 R5 76 R6 24 R7 52
-
R1 84 R2 99 R3 36 R4 88 R5 65 R6 61 R7 42
-
R1 52 R2 104 R3 63 R4 63 R5 70 R6 71 R7 59
-
R1 71 R2 64 R3 55 R4 71 R5 105 R6 UFD R7 13
-
R1 55 R2 48 R3 39 R4 36 R5 32 R6 UFD R7 UFD
-
R1 40 R2 65 R3 89 R4 78 R5 62 R6 82 R7 56
-
R1 82 R2 105 R3 72 R4 44 R5 132 R6 46 R7 37
-
R1 69 R2 49 R3 100 R4 77 R5 74 R6 64 R7 53
-
R1 70 R2 97 R3 71 R4 107 R5 BFD R6 3 R7 39
-
R1 51 R2 70 R3 76 R4 79 R5 81 R6 100 R7 30
-
R1 75 R2 73 R3 144 R4 26 R5 83 R6 67 R7 64
-
R1 60 R2 83 R3 75 R4 95 R5 35 R6 50 R7 85
-
R1 84 R2 82 R3 80 R4 81 R5 96 R6 23 R7 39
-
R1 82 R2 103 R3 90 R4 37 R5 43 R6 93 R7 45
-
R1 47 R2 62 R3 67 R4 114 R5 61 R6 95 R7 58
-
R1 39 R2 72 R3 67 R4 37 R5 88 R6 88 R7 112
-
R1 82 R2 89 R3 92 R4 98 R5 46 R6 65 R7 18
-
R1 32 R2 67 R3 104 R4 76 R5 59 R6 74 R7 84
-
R1 65 R2 81 R3 81 R4 51 R5 9 R6 122 R7 106
-
R1 17 R2 UFD R3 71 R4 79 R5 83 R6 70 R7 73
-
R1 74 R2 77 R3 122 R4 49 R5 64 R6 45 R7 84
-
R1 48 R2 107 R3 76 R4 54 R5 127 R6 32 R7 77
-
R1 53 R2 61 R3 RDG R4 44 R5 96 R6 117 R7 48
-
R1 75 R2 94 R3 85 R4 51 R5 55 R6 69 R7 59
-
R1 65 R2 55 R3 31 R4 97 R5 71 R6 94 R7 79
-
R1 58 R2 34 R3 80 R4 97 R5 93 R6 63 R7 67
-
R1 102 R2 58 R3 50 R4 72 R5 13 R6 104 R7 101
-
R1 41 R2 80 R3 101 R4 65 R5 65 R6 72 R7 73
-
R1 59 R2 77 R3 71 R4 52 R5 62 R6 87 R7 75
-
R1 20 R2 73 R3 115 R4 66 R5 75 R6 88 R7 75
-
R1 108 R2 53 R3 94 R4 77 R5 22 R6 63 R7 88
-
R1 65 R2 134 R3 78 R4 86 R5 44 R6 39 R7 86
-
R1 89 R2 65 R3 57 R4 46 R5 DNC R6 89 R7 55
-
R1 125 R2 26 R3 93 R4 92 R5 10 R6 74 R7 108
-
R1 42 R2 72 R3 108 R4 59 R5 38 R6 95 R7 97
-
R1 78 R2 84 R3 80 R4 75 R5 36 R6 86 R7 54
-
R1 90 R2 83 R3 117 R4 45 R5 83 R6 37 R7 71
-
R1 91 R2 80 R3 77 R4 54 R5 99 R6 48 R7 61
-
R1 97 R2 101 R3 74 R4 64 R5 68 R6 40 R7 69
-
R1 76 R2 52 R3 76 R4 87 R5 BFD R6 35 R7 87
-
R1 72 R2 79 R3 59 R4 84 R5 86 R6 49 R7 70
-
R1 63 R2 78 R3 38 R4 17 R5 UFD R6 49 R7 UFD
-
R1 56 R2 103 R3 19 R4 80 R5 58 R6 99 R7 105
-
R1 69 R2 99 R3 34 R4 63 R5 65 R6 100 R7 86
-
R1 52 R2 69 R3 62 R4 90 R5 130 R6 61 R7 82
-
R1 79 R2 53 R3 68 R4 67 R5 67 R6 83 R7 106
-
R1 89 R2 68 R3 25 R4 44 R5 100 R6 92 R7 113
-
R1 78 R2 23 R3 55 R4 71 R5 121 R6 84 R7 109
-
R1 73 R2 70 R3 54 R4 96 R5 72 R6 58 R7 93
-
R1 87 R2 90 R3 101 R4 84 R5 19 R6 70 R7 72
-
R1 99 R2 77 R3 53 R4 120 R5 36 R6 48 R7 109
-
R1 18 R2 63 R3 85 R4 112 R5 77 R6 68 R7 112
-
R1 90 R2 32 R3 100 R4 33 R5 BFD R6 100 R7 68
-
R1 107 R2 105 R3 81 R4 57 R5 11 R6 63 R7 126
-
R1 104 R2 82 R3 89 R4 82 R5 36 R6 66 R7 71
-
R1 81 R2 117 R3 46 R4 69 R5 111 R6 51 R7 68
-
R1 93 R2 128 R3 73 R4 96 R5 49 R6 85 R7 31
-
R1 96 R2 95 R3 82 R4 85 R5 51 R6 114 R7 19
-
R1 56 R2 110 R3 75 R4 108 R5 92 R6 67 R7 31
-
R1 85 R2 93 R3 124 R4 74 R5 56 R6 67 R7 57
-
R1 117 R2 63 R3 65 R4 132 R5 61 R6 56 R7 70
-
R1 107 R2 88 R3 90 R4 87 R5 UFD R6 21 R7 41
-
R1 43 R2 44 R3 86 R4 81 R5 95 R6 96 R7 85
-
R1 105 R2 74 R3 84 R4 82 R5 17 R6 113 R7 73
-
R1 105 R2 84 R3 59 R4 45 R5 125 R6 107 R7 36
-
R1 93 R2 87 R3 67 R4 97 R5 124 R6 67 R7 26
-
R1 76 R2 90 R3 61 R4 DNC R5 76 R6 59 R7 76
-
R1 80 R2 82 R3 64 R4 83 R5 83 R6 47 R7 91
-
R1 115 R2 39 R3 66 R4 81 R5 47 R6 92 R7 124
-
R1 66 R2 96 R3 46 R4 73 R5 106 R6 57 R7 117
-
R1 85 R2 116 R3 83 R4 41 R5 97 R6 97 R7 42
-
R1 52 R2 91 R3 95 R4 86 R5 62 R6 77 R7 77
-
R1 88 R2 57 R3 105 R4 77 R5 74 R6 93 R7 56
-
R1 55 R2 106 R3 96 R4 30 R5 94 R6 84 R7 88
-
R1 107 R2 45 R3 91 R4 88 R5 72 R6 44 R7 111
-
R1 22 R2 85 R3 80 R4 49 R5 130 R6 126 R7 87
-
R1 43 R2 DNC R3 49 R4 86 R5 110 R6 70 R7 92
-
R1 98 R2 87 R3 97 R4 70 R5 50 R6 48 R7 133
-
R1 97 R2 64 R3 58 R4 102 R5 122 R6 80 R7 50
-
R1 61 R2 55 R3 97 R4 65 R5 81 R6 153 R7 92
-
R1 72 R2 66 R3 95 R4 103 R5 12 R6 115 R7 104
-
R1 104 R2 19 R3 69 R4 110 R5 90 R6 104 R7 67
-
R1 101 R2 89 R3 44 R4 36 R5 UFD R6 96 R7 87
-
R1 95 R2 61 R3 DNC R4 117 R5 106 R6 26 R7 49
-
R1 27 R2 87 R3 74 R4 81 R5 104 R6 82 R7 140
-
R1 85 R2 80 R3 66 R4 90 R5 106 R6 42 R7 93
-
R1 113 R2 94 R3 84 R4 45 R5 94 R6 76 R7 64
-
R1 101 R2 74 R3 70 R4 89 R5 59 R6 104 R7 64
-
R1 85 R2 90 R3 63 R4 92 R5 44 R6 84 R7 140
-
R1 118 R2 92 R3 109 R4 74 R5 100 R6 37 R7 47
-
R1 40 R2 75 R3 106 R4 84 R5 124 R6 80 R7 74
-
R1 79 R2 81 R3 93 R4 82 R5 79 R6 96 R7 45
-
R1 96 R2 92 R3 47 R4 84 R5 69 R6 71 R7 113
-
R1 35 R2 102 R3 91 R4 113 R5 114 R6 90 R7 29
-
R1 44 R2 90 R3 48 R4 107 R5 111 R6 80 R7 91
-
R1 92 R2 106 R3 75 R4 46 R5 68 R6 89 R7 90
-
R1 54 R2 49 R3 43 R4 109 R5 103 R6 105 R7 114
-
R1 70 R2 69 R3 82 R4 96 R5 96 R6 50 R7 109
-
R1 111 R2 75 R3 63 R4 103 R5 54 R6 59 R7 111
-
R1 87 R2 99 R3 98 R4 47 R5 96 R6 117 R7 39
-
R1 106 R2 91 R3 134 R4 19 R5 108 R6 49 R7 94
-
R1 75 R2 76 R3 100 R4 91 R5 77 R6 61 R7 89
-
R1 137 R2 58 R3 94 R4 55 R5 73 R6 UFD R7 55
-
R1 64 R2 58 R3 68 R4 109 R5 117 R6 113 R7 60
-
R1 66 R2 54 R3 60 R4 123 R5 95 R6 103 R7 97
-
R1 96 R2 100 R3 35 R4 85 R5 BFD R6 130 R7 30
-
R1 76 R2 91 R3 78 R4 93 R5 77 R6 65 R7 90
-
R1 83 R2 102 R3 106 R4 79 R5 80 R6 95 R7 40
-
R1 89 R2 98 R3 77 R4 70 R5 68 R6 78 R7 106
-
R1 39 R2 108 R3 47 R4 116 R5 91 R6 91 R7 105
-
R1 108 R2 36 R3 109 R4 102 R5 BFD R6 92 R7 35
-
R1 122 R2 37 R3 82 R4 121 R5 70 R6 100 R7 72
-
R1 75 R2 67 R3 72 R4 93 R5 89 R6 89 R7 112
-
R1 71 R2 57 R3 112 R4 60 R5 88 R6 137 R7 98
-
R1 127 R2 32 R3 38 R4 98 R5 102 R6 126 R7 94
-
R1 58 R2 32 R3 67 R4 85 R5 120 R6 128 R7 131
-
R1 82 R2 51 R3 104 R4 99 R5 68 R6 86 R7 130
-
R1 91 R2 113 R3 83 R4 57 R5 77 R6 81 R7 102
-
R1 84 R2 93 R3 96 R4 98 R5 77 R6 44 R7 133
-
R1 69 R2 40 R3 107 R4 104 R5 96 R6 UFD R7 77
-
R1 62 R2 100 R3 110 R4 51 R5 131 R6 119 R7 57
-
R1 112 R2 53 R3 93 R4 115 R5 UFD R6 63 R7 63
-
R1 108 R2 96 R3 104 R4 68 R5 115 R6 53 R7 70
-
R1 79 R2 76 R3 91 R4 135 R5 94 R6 74 R7 85
-
R1 61 R2 99 R3 114 R4 110 R5 48 R6 85 R7 97
-
R1 107 R2 85 R3 55 R4 78 R5 52 R6 135 R7 124
-
R1 106 R2 121 R3 99 R4 125 R5 68 R6 59 R7 51
-
R1 88 R2 60 R3 82 R4 136 R5 128 R6 64 R7 83
-
R1 115 R2 DNC R3 86 R4 47 R5 61 R6 98 R7 101
-
R1 60 R2 123 R3 90 R4 94 R5 74 R6 112 R7 78
-
R1 90 R2 106 R3 117 R4 92 R5 51 R6 102 R7 69
-
R1 101 R2 101 R3 78 R4 110 R5 59 R6 UFD R7 65
-
R1 95 R2 68 R3 118 R4 UFD R5 67 R6 77 R7 89
-
R1 67 R2 111 R3 120 R4 69 R5 78 R6 110 R7 79
-
R1 80 R2 101 R3 96 R4 101 R5 BFD R6 88 R7 49
-
R1 38 R2 94 R3 83 R4 124 R5 104 R6 75 R7 134
-
R1 98 R2 86 R3 108 R4 80 R5 73 R6 94 R7 87
-
R1 106 R2 75 R3 51 R4 117 R5 123 R6 101 R7 69
-
139
- MARIOS MOURIKIS GIORGOS
🇬🇷 GRE 1101
690
Points
R1 53 R2 110 R3 63 R4 100 R5 115 R6 108 R7 86 -
R1 92 R2 109 R3 124 R4 83 R5 62 R6 101 R7 74
-
R1 68 R2 79 R3 95 R4 114 R5 76 R6 91 R7 113
-
R1 120 R2 77 R3 108 R4 59 R5 90 R6 130 R7 69
-
R1 104 R2 45 R3 65 R4 DNC R5 BFD R6 99 R7 41
-
R1 137 R2 117 R3 119 R4 96 R5 18 R6 77 R7 99
-
R1 72 R2 63 R3 112 R4 95 R5 BFD R6 47 R7 139
-
R1 55 R2 86 R3 102 R4 67 R5 135 R6 112 R7 106
-
R1 95 R2 111 R3 107 R4 UFD R5 40 R6 111 R7 65
-
R1 84 R2 79 R3 56 R4 65 R5 75 R6 DNC R7 DNC
-
R1 101 R2 108 R3 103 R4 122 R5 49 R6 80 R7 89
-
R1 112 R2 58 R3 105 R4 126 R5 47 R6 83 R7 UFD
-
R1 103 R2 130 R3 118 R4 48 R5 99 R6 110 R7 53
-
R1 55 R2 95 R3 84 R4 138 R5 119 R6 122 R7 57
-
R1 90 R2 78 R3 69 R4 98 R5 120 R6 90 R7 108
-
R1 UFD R2 81 R3 103 R4 93 R5 116 R6 45 R7 97
-
R1 135 R2 130 R3 80 R4 129 R5 37 R6 102 R7 58
-
R1 121 R2 UFD R3 120 R4 100 R5 105 R6 55 R7 37
-
R1 86 R2 114 R3 131 R4 72 R5 108 R6 41 R7 117
-
R1 127 R2 84 R3 102 R4 80 R5 97 R6 128 R7 48
-
R1 53 R2 70 R3 94 R4 125 R5 121 R6 120 R7 80
-
R1 88 R2 106 R3 67 R4 89 R5 155 R6 64 R7 124
-
R1 61 R2 80 R3 112 R4 90 R5 93 R6 103 R7 112
-
R1 94 R2 40 R3 117 R4 115 R5 112 R6 64 R7 121
-
R1 108 R2 116 R3 DNC R4 66 R5 80 R6 123 R7 50
-
R1 77 R2 133 R3 50 R4 104 R5 BFD R6 79 R7 100
-
R1 134 R2 85 R3 151 R4 51 R5 131 R6 47 R7 96
-
R1 150 R2 114 R3 86 R4 55 R5 95 R6 72 R7 122
-
R1 61 R2 85 R3 116 R4 87 R5 91 R6 UFD R7 107
-
R1 78 R2 139 R3 127 R4 126 R5 142 R6 64 R7 14
-
Emerald
-
R1 104 R2 56 R3 113 R4 106 R5 82 R6 87 R7 UFD
-
R1 99 R2 73 R3 84 R4 87 R5 79 R6 127 R7 126
-
R1 56 R2 92 R3 79 R4 143 R5 76 R6 133 R7 114
-
R1 149 R2 96 R3 125 R4 101 R5 54 R6 96 R7 79
-
R1 116 R2 103 R3 107 R4 65 R5 63 R6 98 R7 132
-
R1 DNC R2 DNC R3 98 R4 68 R5 78 R6 97 R7 43
-
R1 114 R2 99 R3 79 R4 68 R5 BFD R6 87 R7 108
-
R1 124 R2 127 R3 89 R4 44 R5 BFD R6 82 R7 90
-
R1 136 R2 114 R3 85 R4 80 R5 57 R6 90 R7 130
-
R1 97 R2 95 R3 87 R4 90 R5 91 R6 96 R7 107
-
R1 112 R2 89 R3 113 R4 111 R5 126 R6 91 R7 45
-
R1 111 R2 106 R3 64 R4 91 R5 UFD R6 99 R7 90
-
R1 57 R2 88 R3 123 R4 105 R5 109 R6 106 R7 99
-
R1 86 R2 121 R3 87 R4 80 R5 75 R6 124 R7 115
-
R1 78 R2 145 R3 71 R4 135 R5 133 R6 52 R7 96
-
R1 84 R2 65 R3 132 R4 123 R5 83 R6 110 R7 101
-
R1 110 R2 119 R3 99 R4 156 R5 74 R6 108 R7 58
-
R1 80 R2 126 R3 124 R4 54 R5 101 R6 117 R7 93
-
R1 102 R2 98 R3 71 R4 97 R5 140 R6 102 R7 100
-
R1 70 R2 122 R3 87 R4 UFD R5 97 R6 69 R7 126
-
R1 87 R2 89 R3 116 R4 75 R5 98 R6 117 R7 106
-
R1 119 R2 88 R3 86 R4 99 R5 103 R6 101 R7 94
-
R1 29 R2 131 R3 101 R4 94 R5 BFD R6 104 R7 113
-
R1 113 R2 UFD R3 68 R4 107 R5 104 R6 67 R7 114
-
R1 110 R2 107 R3 100 R4 104 R5 123 R6 76 R7 77
-
R1 DNC R2 102 R3 92 R4 117 R5 86 R6 110 R7 68
-
R1 99 R2 101 R3 110 R4 127 R5 105 R6 107 R7 54
-
R1 105 R2 87 R3 64 R4 106 R5 99 R6 115 R7 116
-
R1 100 R2 109 R3 126 R4 57 R5 108 R6 80 R7 125
-
R1 131 R2 129 R3 127 R4 57 R5 60 R6 117 R7 90
-
R1 105 R2 114 R3 96 R4 138 R5 131 R6 70 R7 64
-
R1 114 R2 93 R3 92 R4 67 R5 109 R6 105 R7 133
-
R1 91 R2 101 R3 85 R4 116 R5 107 R6 142 R7 80
-
R1 88 R2 118 R3 108 R4 98 R5 87 R6 81 R7 144
-
R1 121 R2 111 R3 134 R4 105 R5 79 R6 62 R7 103
-
R1 126 R2 78 R3 110 R4 85 R5 84 R6 115 R7 110
-
R1 92 R2 85 R3 87 R4 144 R5 129 R6 91 R7 98
-
R1 102 R2 90 R3 97 R4 124 R5 84 R6 112 R7 98
-
R1 106 R2 118 R3 131 R4 121 R5 103 R6 107 R7 31
-
R1 99 R2 95 R3 102 R4 76 R5 BFD R6 DNC R7 44
-
R1 117 R2 105 R3 91 R4 101 R5 142 R6 68 R7 104
-
R1 130 R2 92 R3 96 R4 102 R5 53 R6 114 R7 155
-
R1 105 R2 135 R3 94 R4 157 R5 86 R6 106 R7 61
-
R1 65 R2 109 R3 147 R4 101 R5 102 R6 73 R7 137
-
R1 118 R2 107 R3 119 R4 71 R5 54 R6 119 R7 125
-
R1 115 R2 72 R3 98 R4 109 R5 87 R6 107 R7 141
-
R1 109 R2 95 R3 63 R4 118 R5 107 R6 101 R7 114
-
R1 134 R2 69 R3 97 R4 101 R5 126 R6 114 R7 82
-
R1 143 R2 98 R3 106 R4 120 R5 42 R6 120 R7 104
-
R1 142 R2 151 R3 137 R4 91 R5 95 R6 94 R7 33
-
R1 59 R2 144 R3 114 R4 111 R5 92 R6 141 R7 75
-
R1 130 R2 68 R3 106 R4 105 R5 80 R6 103 R7 155
-
R1 121 R2 120 R3 125 R4 115 R5 87 R6 84 R7 66
-
R1 122 R2 70 R3 110 R4 125 R5 98 R6 129 R7 69
-
R1 115 R2 142 R3 131 R4 130 R5 39 R6 75 R7 105
-
R1 114 R2 129 R3 139 R4 79 R5 92 R6 118 R7 63
-
R1 123 R2 133 R3 132 R4 69 R5 72 R6 97 R7 102
-
R1 120 R2 138 R3 105 R4 109 R5 71 R6 97 R7 93
-
R1 95 R2 108 R3 118 R4 56 R5 92 R6 144 R7 127
-
R1 119 R2 98 R3 92 R4 102 R5 UFD R6 86 R7 99
-
R1 70 R2 124 R3 135 R4 68 R5 103 R6 144 R7 100
-
R1 73 R2 83 R3 99 R4 107 R5 125 R6 DNC R7 114
-
R1 94 R2 81 R3 90 R4 114 R5 117 R6 105 R7 131
-
R1 110 R2 100 R3 98 R4 105 R5 90 R6 99 R7 109
-
R1 5 R2 UFD R3 UFD R4 UFD R5 BFD R6 73 R7 14
-
R1 121 R2 86 R3 123 R4 116 R5 141 R6 95 R7 62
-
R1 115 R2 120 R3 92 R4 126 R5 110 R6 93 R7 73
-
R1 112 R2 115 R3 136 R4 117 R5 34 R6 107 R7 120
-
R1 85 R2 122 R3 113 R4 96 R5 117 R6 93 R7 101
-
R1 93 R2 158 R3 125 R4 114 R5 82 R6 142 R7 50
-
R1 121 R2 104 R3 101 R4 108 R5 BFD R6 102 R7 70
-
R1 67 R2 UFD R3 55 R4 86 R5 59 R6 DNC R7 DNC
-
R1 109 R2 108 R3 139 R4 106 R5 48 R6 128 R7 110
-
R1 146 R2 152 R3 121 R4 107 R5 46 R6 68 R7 122
-
R1 128 R2 119 R3 138 R4 78 R5 69 R6 100 R7 116
-
R1 134 R2 119 R3 85 R4 86 R5 92 R6 130 R7 98
-
R1 89 R2 119 R3 99 R4 103 R5 85 R6 126 R7 115
-
R1 133 R2 114 R3 88 R4 108 R5 111 R6 57 R7 140
-
R1 109 R2 112 R3 99 R4 58 R5 106 R6 127 R7 135
-
R1 110 R2 81 R3 102 R4 114 R5 131 R6 109 R7 96
-
R1 83 R2 134 R3 88 R4 72 R5 115 R6 143 R7 121
-
R1 96 R2 125 R3 88 R4 119 R5 112 R6 119 R7 81
-
R1 71 R2 UFD R3 37 R4 122 R5 DNC R6 112 R7 104
-
R1 98 R2 97 R3 115 R4 83 R5 BFD R6 111 R7 112
-
R1 103 R2 113 R3 52 R4 113 R5 116 R6 120 R7 137
-
R1 106 R2 91 R3 72 R4 110 R5 133 R6 114 R7 124
-
R1 101 R2 94 R3 100 R4 118 R5 93 R6 111 R7 133
-
R1 152 R2 105 R3 111 R4 111 R5 66 R6 134 R7 92
-
R1 117 R2 112 R3 109 R4 124 R5 UFD R6 82 R7 76
-
R1 100 R2 100 R3 126 R4 133 R5 139 R6 79 R7 84
-
R1 114 R2 102 R3 110 R4 131 R5 90 R6 89 R7 118
-
R1 90 R2 131 R3 119 R4 84 R5 69 R6 132 R7 132
-
R1 142 R2 127 R3 129 R4 106 R5 33 R6 131 R7 103
-
R1 UFD R2 107 R3 94 R4 112 R5 114 R6 116 R7 86
-
R1 136 R2 110 R3 128 R4 108 R5 111 R6 120 R7 54
-
R1 97 R2 107 R3 128 R4 131 R5 86 R6 121 R7 95
-
R1 113 R2 50 R3 119 R4 140 R5 122 R6 111 R7 120
-
R1 120 R2 123 R3 65 R4 116 R5 123 R6 88 R7 150
-
R1 142 R2 128 R3 128 R4 47 R5 88 R6 116 R7 129
-
R1 118 R2 109 R3 106 R4 82 R5 101 R6 121 R7 120
-
R1 71 R2 123 R3 103 R4 137 R5 133 R6 81 R7 128
-
R1 103 R2 127 R3 118 R4 146 R5 100 R6 76 R7 115
-
R1 100 R2 109 R3 74 R4 118 R5 143 R6 UFD R7 96
-
R1 55 R2 93 R3 131 R4 120 R5 113 R6 129 R7 134
-
R1 87 R2 130 R3 133 R4 138 R5 60 R6 134 R7 98
-
R1 111 R2 123 R3 112 R4 97 R5 142 R6 135 R7 66
-
R1 91 R2 UFD R3 88 R4 95 R5 118 R6 115 R7 138
-
R1 129 R2 118 R3 138 R4 147 R5 67 R6 122 R7 78
-
R1 117 R2 108 R3 112 R4 133 R5 110 R6 72 R7 134
-
R1 123 R2 103 R3 105 R4 126 R5 UFD R6 57 R7 139
-
R1 94 R2 115 R3 75 R4 DNC R5 DNC R6 92 R7 107
-
R1 109 R2 120 R3 134 R4 90 R5 106 R6 123 R7 105
-
R1 134 R2 135 R3 126 R4 135 R5 69 R6 90 R7 100
-
R1 74 R2 94 R3 102 R4 115 R5 139 R6 131 R7 142
-
R1 135 R2 126 R3 120 R4 122 R5 85 R6 108 R7 94
-
R1 74 R2 142 R3 135 R4 104 R5 118 R6 133 R7 92
-
R1 139 R2 126 R3 126 R4 88 R5 105 R6 95 R7 116
-
R1 116 R2 113 R3 104 R4 147 R5 56 R6 139 R7 134
-
R1 103 R2 105 R3 130 R4 99 R5 110 R6 118 R7 127
-
R1 31 R2 89 R3 89 R4 UFD R5 BFD R6 115 R7 UFD
-
R1 132 R2 113 R3 104 R4 131 R5 91 R6 94 R7 131
-
R1 81 R2 97 R3 114 R4 DNC R5 DNC R6 113 R7 93
-
R1 116 R2 104 R3 83 R4 128 R5 115 R6 125 R7 125
-
R1 124 R2 124 R3 111 R4 95 R5 112 R6 127 R7 102
-
R1 109 R2 116 R3 122 R4 129 R5 114 R6 83 R7 125
-
R1 94 R2 100 R3 114 R4 112 R5 140 R6 147 R7 110
-
R1 119 R2 136 R3 111 R4 UFD R5 93 R6 110 R7 103
-
R1 DNC R2 118 R3 108 R4 110 R5 78 R6 122 R7 138
-
R1 136 R2 122 R3 125 R4 118 R5 138 R6 101 R7 75
-
R1 132 R2 121 R3 103 R4 139 R5 107 R6 84 R7 130
-
R1 122 R2 126 R3 93 R4 94 R5 145 R6 106 R7 139
-
R1 126 R2 115 R3 103 R4 99 R5 129 R6 136 R7 111
-
R1 139 R2 104 R3 140 R4 89 R5 115 R6 118 R7 119
-
R1 93 R2 142 R3 141 R4 133 R5 126 R6 75 R7 118
-
R1 56 R2 117 R3 132 R4 125 R5 120 R6 143 R7 137
-
R1 119 R2 122 R3 126 R4 136 R5 89 R6 108 R7 123
-
R1 126 R2 111 R3 137 R4 103 R5 108 R6 149 R7 103
-
R1 123 R2 116 R3 116 R4 118 R5 BFD R6 47 R7 UFD
-
R1 75 R2 134 R3 121 R4 137 R5 85 R6 150 R7 138
-
R1 73 R2 116 R3 127 R4 143 R5 112 R6 137 R7 126
-
R1 129 R2 130 R3 139 R4 123 R5 67 R6 120 R7 123
-
R1 143 R2 145 R3 143 R4 119 R5 94 R6 75 R7 118
-
R1 116 R2 110 R3 127 R4 112 R5 98 R6 150 R7 130
-
R1 122 R2 128 R3 137 R4 111 R5 60 R6 140 R7 137
-
R1 125 R2 93 R3 134 R4 DNC R5 138 R6 130 R7 75
-
R1 95 R2 121 R3 DNC R4 140 R5 119 R6 77 R7 144
-
R1 130 R2 117 R3 113 R4 128 R5 102 R6 106 R7 UFD
-
R1 112 R2 125 R3 120 R4 133 R5 132 R6 118 R7 91
-
R1 102 R2 132 R3 127 R4 121 R5 121 R6 140 R7 95
-
R1 68 R2 UFD R3 UFD R4 127 R5 94 R6 124 R7 116
-
R1 DNC R2 152 R3 129 R4 131 R5 73 R6 79 R7 135
-
R1 144 R2 110 R3 113 R4 122 R5 75 R6 DNC R7 136
-
R1 144 R2 118 R3 142 R4 116 R5 43 R6 139 R7 UFD
-
R1 96 R2 112 R3 120 R4 133 R5 UFD R6 105 R7 138
-
R1 108 R2 91 R3 116 R4 128 R5 141 R6 121 R7 153
-
R1 123 R2 115 R3 138 R4 128 R5 118 R6 114 R7 107
-
R1 139 R2 149 R3 130 R4 99 R5 97 R6 112 R7 129
-
R1 120 R2 127 R3 109 R4 121 R5 85 R6 148 R7 151
-
R1 RET R2 RET R3 RET R4 66 R5 144 R6 45 R7 117
-
R1 107 R2 113 R3 121 R4 138 R5 136 R6 154 R7 102
-
R1 120 R2 121 R3 111 R4 122 R5 141 R6 116 R7 128
-
R1 139 R2 131 R3 RET R4 132 R5 102 R6 97 R7 118
-
R1 DNC R2 DNC R3 DNC R4 87 R5 100 R6 129 R7 65
-
R1 118 R2 132 R3 155 R4 127 R5 114 R6 119 R7 113
-
R1 125 R2 125 R3 130 R4 124 R5 121 R6 125 R7 108
-
R1 111 R2 124 R3 145 R4 141 R5 147 R6 92 R7 116
-
R1 126 R2 128 R3 129 R4 106 R5 125 R6 123 R7 121
-
R1 156 R2 128 R3 119 R4 134 R5 103 R6 121 R7 125
-
Gold
-
R1 10 R2 3 R3 5 R4 3 R5 2 R6 1 R7 3 R8 2
-
R1 13 R2 1 R3 2 R4 1 R5 4 R6 1 R7 8 R8 14
-
R1 16 R2 2 R3 3 R4 14 R5 3 R6 3 R7 1 R8 9
-
R1 7 R2 7 R3 8 R4 3 R5 2 R6 5 R7 UFD R8 8
-
R1 10 R2 1 R3 2 R4 11 R5 1 R6 4 R7 1 R8 22
-
R1 1 R2 15 R3 3 R4 1 R5 44 R6 8 R7 27 R8 7
-
R1 11 R2 5 R3 6 R4 1 R5 31 R6 9 R7 8 R8 29
-
R1 3 R2 18 R3 7 R4 8 R5 13 R6 17 R7 49 R8 4
-
R1 1 R2 9 R3 10 R4 6 R5 33 R6 17 R7 15 R8 16
-
R1 4 R2 6 R3 12 R4 DSQ R5 20 R6 11 R7 7 R8 15
-
R1 27 R2 8 R3 31 R4 7 R5 7 R6 7 R7 9 R8 12
-
R1 1 R2 6 R3 2 R4 4 R5 64 R6 1 R7 27 R8 45
-
R1 11 R2 52 R3 8 R4 6 R5 7 R6 14 R7 6 R8 35
-
R1 21 R2 29 R3 25 R4 1 R5 28 R6 2 R7 5 R8 6
-
R1 6 R2 9 R3 22 R4 5 R5 6 R6 4 R7 2 R8 57
-
R1 16 R2 18 R3 6 R4 25 R5 37 R6 2 R7 10 R8 13
-
R1 9 R2 18 R3 8 R4 16 R5 13 R6 16 R7 20 R8 11
-
R1 2 R2 16 R3 1 R4 5 R5 4 R6 60 R7 5 R8 59
-
R1 UFD R2 12 R3 1 R4 2 R5 8 R6 22 R7 30 R8 23
-
R1 23 R2 3 R3 12 R4 7 R5 14 R6 1 R7 20 R8 41
-
R1 10 R2 8 R3 10 R4 18 R5 17 R6 10 R7 56 R8 26
-
R1 21 R2 1 R3 25 R4 19 R5 20 R6 10 R7 24 R8 5
-
